Agency directory
Arkansas law enforcement agencies
381 agencies with their ORI codes, NIBRS status and the animal cruelty offenses each reported to the FBI from 2020 to 2025. 47 recorded at least one case.
| Alexander Police DepartmentFBI tables: Alexander | AR0600700 | City police | Pulaski, Saline | Since 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alma Police DepartmentFBI tables: Alma | AR0170200 | City police | Crawford | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altus Police DepartmentFBI tables: Altus | AR0240300 | City police | Franklin | Since 2014 | 0 | — | — | 0 | 0 | 0 | 0 |
| Amity Police DepartmentFBI tables: Amity | AR0100500 | City police | Clark | Since 2015 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Arkadelphia Police DepartmentFBI tables: Arkadelphia | AR0100100 | City police | Clark | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas County Sheriff's OfficeFBI tables: Arkansas | AR0010000 | County | Arkansas | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas State Hospital | AR0601100 | Other state agency | Pulaski | Since 2025 | — | — | — | — | — | 0 | 0 |
| Arkansas State Police | ARASP0000 | State police | — | No | Not in FBI agency tables | — | |||||
| Arkansas State University: BeebeFBI tables: Arkansas State University, Beebe | AR0731200 | University or college | White | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas State University: JonesboroFBI tables: Arkansas State University, Jonesboro | AR0160500 | University or college | Craighead | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas State University: NewportFBI tables: Arkansas State University, Newport | AR0340700 | University or college | Jackson | Since 2016 | 0 | — | — | 0 | — | — | 0 |
| Arkansas Tech University | AR0580400 | University or college | Pope | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ash Flat Police DepartmentFBI tables: Ash Flat | AR0680300 | City police | Fulton, Sharp | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashdown Police DepartmentFBI tables: Ashdown | AR0410100 | City police | Little River | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley County Sheriff's OfficeFBI tables: Ashley | AR0020000 | County | Ashley | Since 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins Police DepartmentFBI tables: Atkins | AR0580200 | City police | Pope | Since 2003 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Augusta Police DepartmentFBI tables: Augusta | AR0740100 | City police | Woodruff | Since 2004 | 0 | 0 | 0 | — | — | 0 | 0 |
| Austin Police DepartmentFBI tables: Austin | AR0430500 | City police | Lonoke | Since 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bald Knob Police DepartmentFBI tables: Bald Knob | AR0730200 | City police | White | Since 2003 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Barling Police DepartmentFBI tables: Barling | AR0660300 | City police | Sebastian | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batesville Police DepartmentFBI tables: Batesville | AR0320100 | City police | Independence | Since 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter County Sheriff's OfficeFBI tables: Baxter | AR0030000 | County | Baxter | Since 2002 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bay Police DepartmentFBI tables: Bay | AR0160400 | City police | Craighead | Since 2003 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Beebe Police DepartmentFBI tables: Beebe | AR0730300 | City police | White | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Vista Police DepartmentFBI tables: Bella Vista | AR0042100 | City police | Benton | Since 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton County Sheriff's OfficeFBI tables: Benton | AR0040000 | County | Benton | Since 2006 | 0 | 0 | 0 | 5 | 1 | 5 | 11 |
| Benton Police DepartmentFBI tables: Benton | AR0630100 | City police | Saline | Since 2006 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Bentonville Police DepartmentFBI tables: Bentonville | AR0040100 | City police | Benton | Since 2008 | 0 | 0 | 6 | 1 | 5 | 6 | 18 |
| Berryville Police DepartmentFBI tables: Berryville | AR0080100 | City police | Carroll | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Rock Police DepartmentFBI tables: Black Rock | AR0380500 | City police | Lawrence | Since 2013 | — | — | — | 0 | 0 | 0 | 0 |
| Blytheville Police DepartmentFBI tables: Blytheville | AR0470100 | City police | Mississippi | Since 2005 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Bonanza Police DepartmentFBI tables: Bonanza | AR0661400 | City police | Sebastian | Since 2020 | — | — | 0 | — | 0 | — | 0 |
| Bono Police DepartmentFBI tables: Bono | AR0160700 | City police | Craighead | Since 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone County Sheriff's OfficeFBI tables: Boone | AR0050000 | County | Boone | Since 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booneville Police DepartmentFBI tables: Booneville | AR0420100 | City police | Logan | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford Police DepartmentFBI tables: Bradford | AR0730800 | City police | White | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley County Sheriff's OfficeFBI tables: Bradley | AR0060000 | County | Bradley | Since 2005 | 0 | 0 | — | — | 0 | 0 | 0 |
| Brinkley Police DepartmentFBI tables: Brinkley | AR0480100 | City police | Monroe | Since 2006 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Brookland Police DepartmentFBI tables: Brookland | AR0161500 | City police | Craighead | Since 2012 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Police DepartmentFBI tables: Bryant | AR0630200 | City police | Saline | Since 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bull Shoals Police DepartmentFBI tables: Bull Shoals | AR0450200 | City police | Marion | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabot Police DepartmentFBI tables: Cabot | AR0430200 | City police | Lonoke | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caddo Valley Police DepartmentFBI tables: Caddo Valley | AR0100300 | City police | Clark | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun County Sheriff's OfficeFBI tables: Calhoun | AR0070000 | County | Calhoun | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Police DepartmentFBI tables: Camden | AR0520100 | City police | Ouachita | Since 2003 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Cammack Village Police DepartmentFBI tables: Cammack Village | AR0600800 | City police | Pulaski | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp Robinson Police DepartmentFBI tables: Camp Robinson | AR0601400 | Other state agency | Pulaski | Since 2004 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Caraway Police DepartmentFBI tables: Caraway | AR0160200 | City police | Craighead | Since 2005 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Carlisle Police DepartmentFBI tables: Carlisle | AR0430300 | City police | Lonoke | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll County Sheriff's OfficeFBI tables: Carroll | AR0080000 | County | Carroll | Since 2003 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Cash Police DepartmentFBI tables: Cash | AR0161400 | City police | Craighead | Since 2025 | — | — | — | — | — | 0 | 0 |
| Cave City Police DepartmentFBI tables: Cave City | AR0680100 | City police | Independence, Sharp | Since 2006 | — | — | — | — | 0 | 0 | 0 |
| Cave Springs Police DepartmentFBI tables: Cave Springs | AR0040900 | City police | Benton | Since 2003 | — | — | 0 | 0 | 3 | 0 | 3 |
| Cedarville Police DepartmentFBI tables: Cedarville | AR0171200 | City police | Crawford | Since 2016 | — | — | — | — | 0 | 0 | 0 |
| Centerton Police DepartmentFBI tables: Centerton | AR0041300 | City police | Benton | Since 2003 | — | — | 0 | 2 | 3 | — | 5 |
| Central City Police DepartmentFBI tables: Central City | AR0661300 | City police | Sebastian | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Charleston Police DepartmentFBI tables: Charleston | AR0240200 | City police | Franklin | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherokee Village Police DepartmentFBI tables: Cherokee Village | AR0680400 | City police | Fulton, Sharp | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry Valley Police DepartmentFBI tables: Cherry Valley | AR0190300 | City police | Cross | Since 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicot County Sheriff's OfficeFBI tables: Chicot | AR0090000 | County | Chicot | Since 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarendon Police DepartmentFBI tables: Clarendon | AR0480200 | City police | Monroe | Since 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark County Sheriff's OfficeFBI tables: Clark | AR0100000 | County | Clark | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarksville Police DepartmentFBI tables: Clarksville | AR0360100 | City police | Johnson | Since 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay County Sheriff's OfficeFBI tables: Clay | AR0110000 | County | Clay | Since 2003 | — | — | 0 | 0 | 0 | 0 | 0 |
| Cleburne County Sheriff's OfficeFBI tables: Cleburne | AR0120000 | County | Cleburne | Since 2003 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Cleveland County Sheriff's OfficeFBI tables: Cleveland | AR0130000 | County | Cleveland | Since 2003 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Clinton Police DepartmentFBI tables: Clinton | AR0710200 | City police | Van Buren | Since 2003 | 0 | 0 | — | — | — | 0 | 0 |
| Columbia County Sheriff's OfficeFBI tables: Columbia | AR0140000 | County | Columbia | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conway County Sheriff's OfficeFBI tables: Conway | AR0150000 | County | Conway | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conway Police DepartmentFBI tables: Conway | AR0230100 | City police | Faulkner | Since 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corning Police DepartmentFBI tables: Corning | AR0110100 | City police | Clay | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cotter Police DepartmentFBI tables: Cotter | AR0030200 | City police | Baxter | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craighead County Sheriff's OfficeFBI tables: Craighead | AR0160000 | County | Craighead | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford County Sheriff's OfficeFBI tables: Crawford | AR0170000 | County | Crawford | Since 2003 | 4 | 6 | 0 | 1 | 0 | 1 | 12 |
| Crittenden County Sheriff's OfficeFBI tables: Crittenden | AR0180000 | County | Crittenden | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross County Sheriff's OfficeFBI tables: Cross | AR0190000 | County | Cross | Since 2003 | — | — | 0 | — | — | — | 0 |
| Crossett Police DepartmentFBI tables: Crossett | AR0020100 | City police | Ashley | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas County Sheriff's OfficeFBI tables: Dallas | AR0200000 | County | Dallas | Since 2006 | — | — | — | — | 0 | 0 | 0 |
| Damascus Police DepartmentFBI tables: Damascus | AR0710300 | City police | Faulkner, Van Buren | Since 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danville Police DepartmentFBI tables: Danville | AR0750200 | City police | Yell | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dardanelle Police DepartmentFBI tables: Dardanelle | AR0750100 | City police | Yell | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Queen Police DepartmentFBI tables: De Queen | AR0670100 | City police | Sevier | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Valls Bluff Police DepartmentFBI tables: De Valls Bluff | AR0590300 | City police | Prairie | Since 2007 | — | — | — | 0 | 0 | 0 | 0 |
| Decatur Police DepartmentFBI tables: Decatur | AR0040800 | City police | Benton | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Des Arc Police DepartmentFBI tables: Des Arc | AR0590200 | City police | Prairie | Since 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desha County Sheriff's OfficeFBI tables: Desha | AR0210000 | County | Desha | Since 2003 | — | — | 0 | 0 | 0 | 0 | 0 |
| DeWitt Police DepartmentFBI tables: DeWitt | AR0010100 | City police | Arkansas | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamond City Police DepartmentFBI tables: Diamond City | AR0050200 | City police | Boone | Since 2008 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Diaz Police DepartmentFBI tables: Diaz | AR0340300 | City police | Jackson | Since 2004 | 0 | — | 0 | 0 | 0 | — | 0 |
| Dover Police DepartmentFBI tables: Dover | AR0580700 | City police | Pope | Since 2003 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Drew County Sheriff's OfficeFBI tables: Drew | AR0220000 | County | Drew | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dumas Police DepartmentFBI tables: Dumas | AR0210300 | City police | Desha | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyer Police Department | AR0170500 | City police | Crawford | Since 2012 | Not in FBI agency tables | — | |||||
| Earle Police DepartmentFBI tables: Earle | AR0180200 | City police | Crittenden | Since 2005 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| El Dorado Police DepartmentFBI tables: El Dorado | AR0700100 | City police | Union | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elkins Police DepartmentFBI tables: Elkins | AR0721000 | City police | Washington | Since 2006 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| England Police DepartmentFBI tables: England | AR0430100 | City police | Lonoke | Since 2003 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Etowah Police DepartmentFBI tables: Etowah | AR0471000 | City police | Mississippi | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eudora Police DepartmentFBI tables: Eudora | AR0090200 | City police | Chicot | Since 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eureka Springs Police DepartmentFBI tables: Eureka Springs | AR0080200 | City police | Carroll | Since 2003 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Evening Shade Police Department | AR0680500 | City police | Sharp | Since 2022 | Not in FBI agency tables | — | |||||
| Fairfield Bay Police DepartmentFBI tables: Fairfield Bay | AR0710100 | City police | Cleburne, Van Buren | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmington Police DepartmentFBI tables: Farmington | AR0720500 | City police | Washington | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faulkner County Sheriff's OfficeFBI tables: Faulkner | AR0230000 | County | Faulkner | Since 2004 | 0 | 0 | 0 | — | 0 | 1 | 1 |
| Fayetteville Police DepartmentFBI tables: Fayetteville | AR0720100 | City police | Washington | Since 2003 | 1 | 3 | 2 | 1 | 4 | 5 | 16 |
| Flippin Police DepartmentFBI tables: Flippin | AR0450300 | City police | Marion | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordyce Police DepartmentFBI tables: Fordyce | AR0200100 | City police | Dallas | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest City Police DepartmentFBI tables: Forrest City | AR0620100 | City police | St Francis | Since 2003 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Fort Smith Police DepartmentFBI tables: Fort Smith | AR0660100 | City police | Sebastian | Since 2002 | 0 | 13 | 31 | 29 | 30 | 23 | 126 |
| Fort Smith Public Schools | AR0661900 | Other | Sebastian | Since 2020 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Franklin County Sheriff's OfficeFBI tables: Franklin | AR0240000 | County | Franklin | Since 2006 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Fulton County Sheriff's OfficeFBI tables: Fulton | AR0250000 | County | Fulton | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garland County Sheriff's OfficeFBI tables: Garland | AR0260000 | County | Garland | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gassville Police DepartmentFBI tables: Gassville | AR0030300 | City police | Baxter | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry Police DepartmentFBI tables: Gentry | AR0040500 | City police | Benton | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillett Police DepartmentFBI tables: Gillett | AR0010300 | City police | Arkansas | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenwood Police DepartmentFBI tables: Glenwood | AR0550200 | City police | Montgomery, Pike | Since 2004 | — | 0 | — | 0 | 0 | 0 | 0 |
| Goshen Police DepartmentFBI tables: Goshen | AR0721600 | City police | Washington | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Gosnell Police DepartmentFBI tables: Gosnell | AR0470700 | City police | Mississippi | Since 2003 | — | — | — | 0 | 0 | 0 | 0 |
| Grant County Sheriff's OfficeFBI tables: Grant | AR0270000 | County | Grant | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gravette Police DepartmentFBI tables: Gravette | AR0040700 | City police | Benton | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Forest Police DepartmentFBI tables: Green Forest | AR0080300 | City police | Carroll | Since 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenbrier Police DepartmentFBI tables: Greenbrier | AR0230200 | City police | Faulkner | Since 2004 | 0 | — | 0 | — | — | 0 | 0 |
| Greene County Sheriff's OfficeFBI tables: Greene | AR0280000 | County | Greene | Since 2003 | — | — | 0 | 0 | 0 | 1 | 1 |
| Greenland Police DepartmentFBI tables: Greenland | AR0720700 | City police | Washington | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwood Police DepartmentFBI tables: Greenwood | AR0660200 | City police | Sebastian | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greers Ferry Police DepartmentFBI tables: Greers Ferry | AR0120300 | City police | Cleburne | Since 2004 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Gurdon Police DepartmentFBI tables: Gurdon | AR0100200 | City police | Clark | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Police DepartmentFBI tables: Guy | AR0230500 | City police | Faulkner | Since 2007 | — | 0 | 0 | — | 0 | 0 | 0 |
| Hackett Police DepartmentFBI tables: Hackett | AR0660600 | City police | Sebastian | Since 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Police DepartmentFBI tables: Hamburg | AR0020200 | City police | Ashley | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Police DepartmentFBI tables: Hampton | AR0070100 | City police | Calhoun | Since 2003 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy Police DepartmentFBI tables: Hardy | AR0680200 | City police | Fulton, Sharp | Since 2007 | — | 0 | — | 0 | 0 | 0 | 0 |
| Harrisburg Police DepartmentFBI tables: Harrisburg | AR0560300 | City police | Poinsett | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Police DepartmentFBI tables: Harrison | AR0050100 | City police | Boone | Since 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartford Police DepartmentFBI tables: Hartford | AR0660900 | City police | Sebastian | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Haskell Police DepartmentFBI tables: Haskell | AR0630300 | City police | Saline | Since 2017 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Hazen Police DepartmentFBI tables: Hazen | AR0590100 | City police | Prairie | Since 2004 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Heber Springs Police DepartmentFBI tables: Heber Springs | AR0120100 | City police | Cleburne | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helena-West Helena Police DepartmentFBI tables: Helena-West Helena | AR0540100 | City police | Phillips | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hempstead County Sheriff's OfficeFBI tables: Hempstead | AR0290000 | County | Hempstead | Since 2003 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Henderson State University | AR0100400 | University or college | Clark | Since 2008 | 0 | — | 0 | 0 | 0 | — | 0 |
| Higginson Police DepartmentFBI tables: Higginson | AR0730900 | City police | White | Since 2013 | — | 0 | — | 0 | 0 | 0 | 0 |
| Highfill Police DepartmentFBI tables: Highfill | AR0042000 | City police | Benton | Since 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highland Police DepartmentFBI tables: Highland | AR0680600 | City police | Sharp | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope Police DepartmentFBI tables: Hope | AR0290100 | City police | Hempstead | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot Spring County Sheriff's OfficeFBI tables: Hot Spring | AR0300000 | County | Hot Spring | Since 2016 | — | 0 | 0 | — | — | 0 | 0 |
| Hot Springs Police DepartmentFBI tables: Hot Springs | AR0260100 | City police | Garland | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot Springs Village Police DepartmentFBI tables: Hot Springs Village | AR063019E | City police | Garland, Saline | Since 2024 | — | — | — | — | 0 | 0 | 0 |
| Howard County Sheriff's OfficeFBI tables: Howard | AR0310000 | County | Howard | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoxie Police DepartmentFBI tables: Hoxie | AR0380200 | City police | Lawrence | Since 2005 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Hughes Police DepartmentFBI tables: Hughes | AR0620200 | City police | St Francis | Since 2012 | — | 0 | — | — | 0 | 0 | 0 |
| Humphrey Police DepartmentFBI tables: Humphrey | AR0010400 | City police | Arkansas, Jefferson | Since 2023 | — | — | — | 0 | 0 | 0 | 0 |
| Huntington Police DepartmentFBI tables: Huntington | AR0661700 | City police | Sebastian | Since 2016 | — | — | — | — | — | 0 | 0 |
| Huntsville Police Department | AR0440100 | City police | Madison | No | Not in FBI agency tables | — | |||||
| Independence County Sheriff's OfficeFBI tables: Independence | AR0320000 | County | Independence | Since 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izard County Sheriff's OfficeFBI tables: Izard | AR0330000 | County | Izard | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson County Sheriff's OfficeFBI tables: Jackson | AR0340000 | County | Jackson | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Police DepartmentFBI tables: Jacksonville | AR0600100 | City police | Pulaski | Since 2008 | 0 | 0 | 3 | 7 | 12 | 4 | 26 |
| Jefferson County Sheriff's OfficeFBI tables: Jefferson | AR0350000 | County | Jefferson | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jericho Police DepartmentFBI tables: Jericho | AR0181000 | City police | Crittenden | Since 2016 | 0 | — | — | 0 | 0 | 0 | 0 |
| Johnson County Sheriff's OfficeFBI tables: Johnson | AR0360000 | County | Johnson | Since 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson Police DepartmentFBI tables: Johnson | AR0720900 | City police | Washington | Since 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonesboro Police DepartmentFBI tables: Jonesboro | AR0160100 | City police | Craighead | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judsonia Police DepartmentFBI tables: Judsonia | AR0730700 | City police | White | Since 2006 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Keiser Police DepartmentFBI tables: Keiser | AR0470800 | City police | Mississippi | Since 2004 | — | — | — | — | — | 0 | 0 |
| Kensett Police DepartmentFBI tables: Kensett | AR0730400 | City police | White | Since 2003 | — | — | 0 | 0 | 0 | 0 | 0 |
| Kibler Police DepartmentFBI tables: Kibler | AR0170700 | City police | Crawford | Since 2022 | — | — | — | 0 | 0 | — | 0 |
| Lafayette County Sheriff's OfficeFBI tables: Lafayette | AR0370000 | County | Lafayette | Since 2004 | — | — | 0 | 0 | 0 | 0 | 0 |
| Lake City Police DepartmentFBI tables: Lake City | AR0160300 | City police | Craighead | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Village Police DepartmentFBI tables: Lake Village | AR0090300 | City police | Chicot | Since 2003 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Lakeview Police DepartmentFBI tables: Lakeview | AR0030400 | City police | Baxter | Since 2003 | 0 | — | 0 | — | 0 | 0 | 0 |
| Lamar Police DepartmentFBI tables: Lamar | AR0360300 | City police | Johnson | Since 2011 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavaca Police DepartmentFBI tables: Lavaca | AR0661200 | City police | Sebastian | Since 2013 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence County Sheriff's OfficeFBI tables: Lawrence | AR0380000 | County | Lawrence | Since 2005 | — | 0 | 4 | 3 | 4 | 3 | 14 |
| Leachville Police DepartmentFBI tables: Leachville | AR0470300 | City police | Mississippi | Since 2003 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Lead Hill Police DepartmentFBI tables: Lead Hill | AR0050500 | City police | Boone | Since 2020 | — | — | — | 0 | 0 | 0 | 0 |
| Lee County Sheriff's OfficeFBI tables: Lee | AR0390000 | County | Lee | Since 2003 | 0 | 0 | 0 | — | 0 | — | 0 |
| Lepanto Police DepartmentFBI tables: Lepanto | AR0560400 | City police | Poinsett | Since 2003 | — | — | — | 0 | 0 | 0 | 0 |
| Lewisville Police DepartmentFBI tables: Lewisville | AR0370300 | City police | Lafayette | Since 2004 | 0 | — | 0 | 1 | 1 | — | 2 |
| Lincoln County Sheriff's OfficeFBI tables: Lincoln | AR0400000 | County | Lincoln | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Police DepartmentFBI tables: Lincoln | AR0720600 | City police | Washington | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Little Flock Police DepartmentFBI tables: Little Flock | AR0041600 | City police | Benton | Since 2005 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Little River County Sheriff's OfficeFBI tables: Little River | AR0410000 | County | Little River | Since 2003 | 0 | 0 | 5 | 0 | 1 | 1 | 7 |
| Little Rock Police DepartmentFBI tables: Little Rock | AR0600200 | City police | Pulaski | Since 2002 | 0 | 0 | 10 | 23 | 24 | 26 | 83 |
| Logan County Sheriff's OfficeFBI tables: Logan | AR0420000 | County | Logan | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonoke County Sheriff's OfficeFBI tables: Lonoke | AR0430000 | County | Lonoke | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
