Agency directory
Arizona law enforcement agencies
129 agencies with their ORI codes, NIBRS status and the animal cruelty offenses each reported to the FBI from 2020 to 2025. 68 recorded at least one case.
| Ak-Chin Tribal | AZDI06500 | Tribal | — | Since 2021 | — | 0 | — | 0 | 2 | 2 | 4 |
| Apache County Sheriff's Office | AZ0010000 | County | Apache | No | Not in FBI agency tables | — | |||||
| Apache Junction Police DepartmentFBI tables: Apache Junction | AZ0111300 | City police | Maricopa, Pinal | Since 2004 | 9 | 7 | 12 | 5 | 1 | 10 | 44 |
| Arizona Department of Public Safety | AZCCHPX00 | State police | — | Since 2022 | — | — | — | — | 2 | 2 | 4 |
| Arizona State University: Main CampusFBI tables: Arizona State University, Main Campus | AZ0079700 | University or college | Maricopa | Since 2022 | — | — | 0 | 0 | 0 | 0 | 0 |
| Arizona Western College | AZ0149700 | University or college | Yuma | Since 2020 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Avondale Police DepartmentFBI tables: Avondale | AZ0070100 | City police | Maricopa | Since 2021 | — | 8 | 7 | 6 | 13 | 9 | 43 |
| Benson Police Department | AZ0020100 | City police | Cochise | Since 2022 | Not in FBI agency tables | — | |||||
| Bisbee Police DepartmentFBI tables: Bisbee | AZ0020300 | City police | Cochise | Since 2020 | — | 7 | 0 | 1 | 0 | 0 | 8 |
| Buckeye Police DepartmentFBI tables: Buckeye | AZ0070300 | City police | Maricopa | Since 2021 | — | 4 | 4 | 6 | 3 | 6 | 23 |
| Bullhead City Police DepartmentFBI tables: Bullhead City | AZ0080500 | City police | Mohave | Since 2022 | — | — | — | 1 | 5 | 2 | 8 |
| Camp Verde Police DepartmentFBI tables: Camp Verde | AZ0131300 | City police | Yavapai | Since 2021 | — | 0 | 0 | 2 | 1 | 5 | 8 |
| Casa Grande Police DepartmentFBI tables: Casa Grande | AZ0110100 | City police | Pinal | Since 2019 | 3 | 2 | 3 | 4 | 2 | 5 | 19 |
| Central Arizona College | AZ0119700 | University or college | Pinal | Since 2020 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Chandler Police DepartmentFBI tables: Chandler | AZ0070500 | City police | Maricopa | Since 2021 | — | 51 | 56 | 54 | 49 | 87 | 297 |
| Chino Valley Police DepartmentFBI tables: Chino Valley | AZ0131200 | City police | Yavapai | Since 2021 | — | 1 | 4 | 2 | 3 | 0 | 10 |
| Clarkdale Police DepartmentFBI tables: Clarkdale | AZ0130100 | City police | Yavapai | Since 2021 | — | 0 | 1 | 0 | 0 | 1 | 2 |
| Clifton Police Department | AZ0060100 | City police | Greenlee | No | Not in FBI agency tables | — | |||||
| Cochise County Sheriff's OfficeFBI tables: Cochise | AZ0020000 | County | Cochise | Since 2021 | — | 27 | 9 | 5 | — | 11 | 52 |
| Coconino County Sheriff's OfficeFBI tables: Coconino | AZ0030000 | County | Coconino | Since 2021 | — | 4 | 2 | 3 | — | 5 | 14 |
| Cocopah Tribal | AZ0140700 | Tribal | — | Since 2021 | — | 1 | 0 | 0 | 0 | 1 | 2 |
| Colorado City Police DepartmentFBI tables: Colorado City | AZ0080600 | City police | Mohave | Since 2022 | — | — | — | 0 | 0 | 0 | 0 |
| Colorado River Agency | AZDI05900 | Tribal | — | Since 2022 | Not in FBI agency tables | — | |||||
| Colorado River Tribal | AZ0150200 | Tribal | — | Since 2021 | Not in FBI agency tables | — | |||||
| Coolidge Police DepartmentFBI tables: Coolidge | AZ0110300 | City police | Pinal | Since 2019 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cottonwood Police Department | AZ0130300 | City police | Yavapai | No | Not in FBI agency tables | — | |||||
| Douglas Police DepartmentFBI tables: Douglas | AZ0020500 | City police | Cochise | Since 2021 | — | 0 | 0 | — | 3 | 0 | 3 |
| EagarNot linked to the FBI directory | — | City police | — | — | 0 | 0 | 0 | — | — | — | 0 |
| El Mirage Police DepartmentFBI tables: El Mirage | AZ0070700 | City police | Maricopa | Since 2021 | — | 1 | 5 | 0 | 2 | 0 | 8 |
| Eloy Police DepartmentFBI tables: Eloy | AZ0110500 | City police | Pinal | Since 2020 | — | — | 0 | 0 | 1 | 0 | 1 |
| Flagstaff Police DepartmentFBI tables: Flagstaff | AZ0030100 | City police | Coconino | Since 2020 | — | — | — | 10 | 29 | — | 39 |
| Florence Police DepartmentFBI tables: Florence | AZ0110700 | City police | Pinal | Since 2024 | — | — | — | — | — | 1 | 1 |
| Fort Apache Agency | AZDI06200 | Tribal | — | Since 2022 | Not in FBI agency tables | — | |||||
| Fort McDowell Tribal | AZ007B300 | Tribal | — | Since 2021 | — | 0 | 0 | — | 0 | 0 | 0 |
| Fort Mojave Tribal | AZ0080300 | Tribal | — | Since 2021 | — | — | — | — | 0 | — | 0 |
| Fredonia Police DepartmentFBI tables: Fredonia | AZ0030300 | City police | Coconino | Since 2020 | — | — | 0 | 0 | 0 | 0 | 0 |
| Gila County Sheriff's OfficeFBI tables: Gila | AZ0040000 | County | Gila | Since 2023 | — | — | — | 1 | 0 | 1 | 2 |
| Gila River Indian Community | AZ0111500 | Tribal | — | Since 2021 | — | 2 | 6 | — | — | — | 8 |
| Gilbert Police DepartmentFBI tables: Gilbert | AZ0071100 | City police | Maricopa | Since 2008 | 31 | 24 | 13 | 22 | 36 | 44 | 170 |
| Glendale Police DepartmentFBI tables: Glendale | AZ0071300 | City police | Maricopa | Since 2022 | — | — | — | 38 | 42 | 44 | 124 |
| Globe Police DepartmentFBI tables: Globe | AZ0040100 | City police | Gila | Since 2023 | — | — | — | 0 | 1 | 0 | 1 |
| Goodyear Police DepartmentFBI tables: Goodyear | AZ0071500 | City police | Maricopa | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Graham County Sheriff's Office | AZ0050000 | County | Graham | No | Not in FBI agency tables | — | |||||
| Greenlee County Sheriff's Office | AZ0060000 | County | Greenlee | Since 2021 | Not in FBI agency tables | — | |||||
| Hayden Police Department | AZ0040300 | City police | Gila | No | Not in FBI agency tables | — | |||||
| Holbrook Police Department | AZ0090100 | City police | Navajo | Since 2022 | Not in FBI agency tables | — | |||||
| Hopi Resource Enforcement Agency | AZDI08900 | Tribal | — | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopi Tribal | AZDI05300 | Tribal | — | Since 2022 | Not in FBI agency tables | — | |||||
| Huachuca City Police DepartmentFBI tables: Huachuca City | AZ0020700 | City police | Cochise | Since 2011 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Hualapai Tribal | AZDI06700 | Tribal | — | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Jerome Police Department | AZ0130500 | City police | Yavapai | No | Not in FBI agency tables | — | |||||
| Kaibab Paiute Tribal | AZ0080700 | Tribal | — | Since 2021 | — | 0 | — | 0 | 0 | 0 | 0 |
| Kearny Police Department | AZ0110900 | City police | Pinal | No | Not in FBI agency tables | — | |||||
| Kingman Police DepartmentFBI tables: Kingman | AZ0080100 | City police | Mohave | Since 2022 | — | — | 1 | 3 | 3 | 0 | 7 |
| La Paz County Sheriff's OfficeFBI tables: La Paz | AZ0150000 | County | La Paz | Since 2021 | — | — | 2 | 0 | — | 0 | 2 |
| Lake Havasu City Police DepartmentFBI tables: Lake Havasu City | AZ0080400 | City police | Mohave | Since 2020 | 26 | 18 | 18 | 28 | 31 | 50 | 171 |
| Litchfield Park Police DepartmentFBI tables: Litchfield Park | AZ007990X | City police | Maricopa | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Mammoth Police Department | AZ0111100 | City police | Pinal | No | Not in FBI agency tables | — | |||||
| Marana Police DepartmentFBI tables: Marana | AZ0100900 | City police | Pima | Since 2021 | — | 1 | 1 | 0 | 1 | 1 | 4 |
| Maricopa Community College | AZ0076200 | University or college | Maricopa | Since 2012 | — | 0 | — | 0 | 0 | 0 | 0 |
| Maricopa County Sheriff's Office | AZ0070000 | County | Maricopa | No | Not in FBI agency tables | — | |||||
| Maricopa Police DepartmentFBI tables: Maricopa | AZ0111700 | City police | Pinal | Since 2021 | — | 0 | 8 | 46 | 26 | 7 | 87 |
| Mesa Police DepartmentFBI tables: Mesa | AZ0071700 | City police | Maricopa | Since 2020 | 54 | 61 | 61 | 83 | 80 | 87 | 426 |
| Miami Police Department | AZ0040500 | City police | Gila | Since 2023 | Not in FBI agency tables | — | |||||
| Mohave County Parks Department, Park Rangers | AZ0080800 | Other | Mohave | No | Not in FBI agency tables | — | |||||
| Mohave County Sheriff's OfficeFBI tables: Mohave | AZ0080000 | County | Mohave | Since 2020 | — | 25 | 44 | 53 | 36 | 25 | 183 |
| Navajo County Sheriff's OfficeFBI tables: Navajo | AZ0090000 | County | Navajo | Since 2022 | — | — | 0 | 1 | 2 | 1 | 4 |
| Navajo Nation | AZ0018900 | Tribal | — | Since 2021 | — | 0 | 2 | 1 | 2 | 1 | 6 |
| Nogales Police Department | AZ0120100 | City police | Santa Cruz | No | Not in FBI agency tables | — | |||||
| Northern Arizona University | AZ0039700 | University or college | Coconino | Since 2021 | — | 0 | 0 | 1 | 0 | 1 | 2 |
| Oro Valley Police DepartmentFBI tables: Oro Valley | AZ0100700 | City police | Pima | Since 2020 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Page Police DepartmentFBI tables: Page | AZ0030800 | City police | Coconino | Since 2021 | — | 4 | 7 | 4 | 1 | 1 | 17 |
| Paradise Valley Police DepartmentFBI tables: Paradise Valley | AZ0071900 | City police | Maricopa | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Police DepartmentFBI tables: Parker | AZ0150100 | City police | La Paz | Since 2020 | 0 | — | 0 | 0 | 1 | 1 | 2 |
| Pascua Yaqui Tribal | AZDI06600 | Tribal | — | Since 2021 | — | 2 | — | — | 4 | — | 6 |
| Payson Police DepartmentFBI tables: Payson | AZ0040600 | City police | Gila | Since 2020 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Peoria Police DepartmentFBI tables: Peoria | AZ0072100 | City police | Maricopa | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Police Department | AZ0072300 | City police | Maricopa | Since 2025 | Not in FBI agency tables | — | |||||
| Pima Community College | AZ0109800 | University or college | Pima | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pima County Sheriff's OfficeFBI tables: Pima | AZ0100000 | County | Pima | Since 2020 | 42 | 47 | 49 | 67 | 82 | 73 | 360 |
| Pima Police Department | AZ0050100 | City police | Graham | No | Not in FBI agency tables | — | |||||
| Pinal County Sheriff's OfficeFBI tables: Pinal | AZ0110000 | County | Pinal | Since 2021 | — | 5 | 10 | 10 | 9 | 6 | 40 |
| Pinetop-Lakeside Police DepartmentFBI tables: Pinetop-Lakeside | AZ0091300 | City police | Navajo | Since 2021 | — | 1 | 4 | 2 | 3 | 1 | 11 |
| Prescott Police DepartmentFBI tables: Prescott | AZ0130700 | City police | Yavapai | Since 2021 | — | 10 | 6 | 3 | 3 | 3 | 25 |
| Prescott Valley Police DepartmentFBI tables: Prescott Valley | AZ0131100 | City police | Yavapai | Since 2021 | — | 2 | 3 | 3 | 5 | 7 | 20 |
| Quartzsite Police DepartmentFBI tables: Quartzsite | AZ0150300 | City police | La Paz | Since 2020 | — | 2 | — | — | 3 | — | 5 |
| Quechan Tribal | AZ0141000 | Tribal | — | No | Not in FBI agency tables | — | |||||
| Queen Creek Police DepartmentFBI tables: Queen Creek | AZ0071F00 | City police | Maricopa, Pinal | Since 2022 | — | — | 11 | 5 | 5 | 12 | 33 |
| Round Valley Police Department | AZ0010500 | City police | Apache | Since 2021 | Not in FBI agency tables | — | |||||
| Safford Police Department | AZ0050300 | City police | Graham | No | Not in FBI agency tables | — | |||||
| Sahuarita Police DepartmentFBI tables: Sahuarita | AZ0100400 | City police | Pima | Since 2021 | — | 0 | 6 | 7 | 3 | 6 | 22 |
| Salt River Tribal | AZ0078900 | Tribal | — | Since 2021 | Not in FBI agency tables | — | |||||
| San Carlos Agency | AZDI05200 | Tribal | — | No | Not in FBI agency tables | — | |||||
| San Carlos Apache | AZ0048900 | Tribal | — | Since 2021 | — | 10 | 8 | 4 | 5 | 4 | 31 |
| San Luis Police DepartmentFBI tables: San Luis | AZ0140800 | City police | Yuma | Since 2019 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Santa Cruz County Sheriff's OfficeFBI tables: Santa Cruz | AZ0120000 | County | Santa Cruz | Since 2022 | — | — | — | 0 | — | 0 | 0 |
| Scottsdale Police DepartmentFBI tables: Scottsdale | AZ0072500 | City police | Maricopa | Since 2021 | — | 36 | — | 22 | 35 | 17 | 110 |
| Sedona Police Department | AZ0131400 | City police | Coconino, Yavapai | No | Not in FBI agency tables | — | |||||
| Show Low Police DepartmentFBI tables: Show Low | AZ0090300 | City police | Navajo | Since 2021 | — | 4 | 18 | 23 | 34 | 26 | 105 |
| Sierra Vista Police DepartmentFBI tables: Sierra Vista | AZ0020900 | City police | Cochise | Since 2020 | — | 3 | 5 | 5 | 6 | 6 | 25 |
| Snowflake-Taylor Police DepartmentFBI tables: Snowflake-Taylor | AZ0090500 | City police | Navajo | Since 2021 | — | — | 1 | — | 0 | 0 | 1 |
| Somerton Police DepartmentFBI tables: Somerton | AZ0140300 | City police | Yuma | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Tucson Police Department | AZ0100100 | City police | Pima | Since 2025 | Not in FBI agency tables | — | |||||
| SpringervilleNot linked to the FBI directory | — | City police | — | — | — | 0 | 0 | — | — | — | 0 |
| St. Johns Police Department | AZ0010300 | City police | Apache | No | Not in FBI agency tables | — | |||||
| Superior Police DepartmentFBI tables: Superior | AZ0111200 | City police | Pinal | Since 2021 | — | 2 | 1 | 1 | 0 | 0 | 4 |
| Surprise Police DepartmentFBI tables: Surprise | AZ0072700 | City police | Maricopa | Since 2020 | 6 | 3 | 10 | 4 | 6 | 10 | 39 |
| Tempe Police DepartmentFBI tables: Tempe | AZ0072900 | City police | Maricopa | Since 2022 | — | — | 41 | 34 | 42 | 54 | 171 |
| Thatcher Police Department | AZ0050500 | City police | Graham | No | Not in FBI agency tables | — | |||||
| Tohono O'odham Nation | AZ0101200 | Tribal | — | No | Not in FBI agency tables | — | |||||
| Tolleson Police DepartmentFBI tables: Tolleson | AZ0073100 | City police | Maricopa | Since 2021 | — | 0 | — | — | 1 | 0 | 1 |
| Tombstone Police DepartmentFBI tables: Tombstone | AZ0021100 | City police | Cochise | Since 2020 | — | 0 | 1 | — | — | 2 | 3 |
| Tonto Apache Tribal | AZDI08100 | Tribal | — | Since 2021 | — | — | — | — | 0 | — | 0 |
| Truxton Canon Agency | AZDI06000 | Tribal | — | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Tucson Airport Authority | AZ0101000 | Other | Pima | Since 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucson Police DepartmentFBI tables: Tucson | AZ0100300 | City police | Pima | Since 2024 | — | — | — | — | 42 | 32 | 74 |
| University of Arizona | AZ0109700 | University or college | Pima | No | Not in FBI agency tables | — | |||||
| Wellton Police DepartmentFBI tables: Wellton | AZ0140900 | City police | Yuma | Since 2016 | 2 | 0 | 1 | — | 1 | 2 | 6 |
| White Mountain Apache Tribal | AZ0098900 | Tribal | — | Since 2021 | — | 0 | — | — | — | — | 0 |
| Wickenburg Police Department | AZ0073300 | City police | Maricopa, Yavapai | No | Not in FBI agency tables | — | |||||
| Willcox Police DepartmentFBI tables: Willcox | AZ0021300 | City police | Cochise | Since 2021 | — | — | 1 | 0 | 1 | 1 | 3 |
| Williams Police DepartmentFBI tables: Williams | AZ0030700 | City police | Coconino | Since 2021 | — | 0 | 0 | 0 | 1 | 0 | 1 |
| Winslow Police Department | AZ0090900 | City police | Navajo | No | Not in FBI agency tables | — | |||||
| Yavapai College | AZ0130800 | University or college | Yavapai | No | Not in FBI agency tables | — | |||||
| Yavapai County Sheriff's OfficeFBI tables: Yavapai | AZ0130000 | County | Yavapai | Since 2021 | — | 3 | 7 | 9 | 15 | 8 | 42 |
| Yavapai-Apache Nation | AZDI06900 | Tribal | — | Since 2021 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Yavapai-Prescott Tribal | AZDI02300 | Tribal | — | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuma County Sheriff's OfficeFBI tables: Yuma | AZ0140000 | County | Yuma | Since 2006 | 7 | 7 | 8 | 8 | 4 | 4 | 38 |
| Yuma Police DepartmentFBI tables: Yuma | AZ0140500 | City police | Yuma | Since 2012 | 0 | 2 | 1 | 4 | 1 | 2 | 10 |
How rows are built. Agency names, types, counties and ORIs come from the FBI's agency directory. Yearly counts come from the FBI's Offense Type by Agency tables, which list agencies by name only; IROPO links them to ORIs by state, agency type and normalized name. 2 table rows could not be linked and are shown without an ORI.
A dash means the agency did not appear in that year's tables (for example, it had not yet transitioned to NIBRS or did not meet the FBI's publication criteria).
Downloads. All agencies (CSV) · Animal cruelty by agency and year (CSV) · AZ.json
Spotted a wrong link or name? Report a correction.
Source FBI agency directory and NIBRS Tables: Offense Type by Agency, 2020–2025. Retrieved September 30, 2026. Methodology & downloads.