State profile
California
1,526 animal cruelty offenses were reported in California in 2025, or 4.9 per 100,000 residents served by NIBRS agencies, the 41st highest rate of 49 comparable states.
Trend
Reported offenses over time
Lighter bars mark years when NIBRS agencies served less than 60% of residents.
Offenses per year
Monthly offenses
| Year | Total offenses |
|---|---|
| 2021 | 210 |
| 2022 | 650 |
| 2023 | 1,202 |
| 2024 | 1,476 |
| 2025 | 1,526 |
| Year | Offenses | Per 100,000 | Clearance rate | Coverage | Agencies in FBI tables | Agencies with cases |
|---|---|---|---|---|---|---|
| 2025 | 1,526 | 4.89 | 34% | 79.3% | 712 | 257 |
| 2024 | 1,476 | 4.99 | 36% | 75.0% | 641 | 259 |
| 2023 | 1,202 | 4.85 | 34% | 63.6% | 589 | 230 |
| 2022 | 650 | 3.58 | 34% | 46.6% | 372 | 121 |
| 2021 | 210 | 2.04 | 30% | 26.2% | 14 | 8 |
| 2020 | 0 | 0.00 | — | 10.3% | 0 | 0 |
| 2019 | 0 | 0.00 | — | 2.2% | — | — |
| 2018 | 0 | 0.00 | — | 1.2% | — | — |
| 2017 | 0 | 0.00 | — | 1.3% | — | — |
| 2016 | 0 | 0.00 | — | 1.0% | — | — |
Source FBI Uniform Crime Reporting Program, National Incident-Based Reporting System (NIBRS), via the Crime Data Explorer. Retrieved September 30, 2026. Methodology & downloads.
Agencies
Agencies reporting the most cases in 2025
| # | Agency | Type | County | 2025 | 2020–2025 | Trend |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Police Department CA0194200 | City police | Los Angeles | 132 | 132 | |
| 2 | San Jose Police Department CA0431300 | City police | Santa Clara | 76 | 216 | |
| 3 | Bakersfield Police Department CA0150200 | City police | Kern | 46 | 154 | |
| 4 | Turlock Police Department CA0500700 | City police | Stanislaus | 45 | 96 | |
| 5 | Chico Police Department CA0040200 | City police | Butte | 43 | 64 | |
| 6 | Fresno Police Department CA0100500 | City police | Fresno | 42 | 114 | |
| 7 | Long Beach Police Department CA0194100 | City police | Los Angeles | 32 | 76 | |
| 8 | Merced County Sheriff's Office CA0240000 | County | Merced | 31 | 77 | |
| 9 | Stockton Police Department CA0390500 | City police | San Joaquin | 29 | 90 | |
| 10 | Elk Grove Police Department CA0340H00 | City police | Sacramento | 28 | 91 | |
| 11 | Anaheim Police Department CA0300100 | City police | Orange | 24 | 86 | |
| 12 | Solano County Sheriff's Office CA0480000 | County | Solano | 24 | 41 | |
| 13 | Trinity County Sheriff's Office CA0530000 | County | Trinity | 18 | 63 | |
| 14 | Nevada County Sheriff's Office CA0290000 | County | Nevada | 18 | 43 | |
| 15 | Newport Beach Police Department CA0301400 | City police | Orange | 16 | 60 |
Source FBI NIBRS Tables: Offense Type by Agency, 2020–2025; ORIs from the FBI agency directory. Retrieved September 30, 2026. Methodology & downloads.
Official animal abuser registries
We are not aware of a government-run animal abuser registry in California. Know of one? Tell us.
IROPO links to these registries and does not copy their listings.
Agency directory
The FBI lists 867 law enforcement agencies in California, 768 of which report through NIBRS.
Browse California agencies