Agency directory
Delaware law enforcement agencies
63 agencies with their ORI codes, NIBRS status and the animal cruelty offenses each reported to the FBI from 2020 to 2025. 24 recorded at least one case.
| Alcohol and Tobacco Enforcement | DE0021600 | Other state agency | New Castle | Since 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amtrak Police | DE002159E | Other | New Castle | Since 2001 | 0 | — | — | 0 | 0 | 0 | 0 |
| Animal Welfare: Kent CountyFBI tables: Animal Welfare, Kent County | DE001500X | Other state agency | Kent | Since 2015 | 269 | 313 | 375 | 574 | 523 | 383 | 2,437 |
| Animal Welfare: New Castle CountyFBI tables: Animal Welfare, New Castle County | DE002500X | Other state agency | New Castle | Since 2015 | 482 | 602 | 663 | 609 | 588 | 606 | 3,550 |
| Animal Welfare: Sussex CountyFBI tables: Animal Welfare, Sussex County | DE003500X | Other state agency | Sussex | Since 2015 | 377 | 341 | 315 | 447 | 479 | 427 | 2,386 |
| Attorney General: Kent County | DE001300X | Other state agency | Kent | Since 2001 | Not in FBI agency tables | — | |||||
| Attorney General: New Castle CountyFBI tables: Attorney General, New Castle County | DE0029Z0X | Other state agency | New Castle | Since 2001 | 0 | — | — | — | — | — | 0 |
| Attorney General: Sussex CountyFBI tables: Attorney General, Sussex County | DE003350X | Other state agency | Sussex | Since 2001 | 0 | — | — | — | — | — | 0 |
| Bethany Beach Police DepartmentFBI tables: Bethany Beach | DE0031000 | City police | Sussex | Since 2001 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Blades Police DepartmentFBI tables: Blades | DE0030900 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeville Police DepartmentFBI tables: Bridgeville | DE0030100 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Police DepartmentFBI tables: Camden | DE0010400 | City police | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheswold Police DepartmentFBI tables: Cheswold | DE0012600 | City police | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Police DepartmentFBI tables: Clayton | DE0010600 | City police | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagsboro Police DepartmentFBI tables: Dagsboro | DE0031100 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware City Police DepartmentFBI tables: Delaware City | DE0020900 | City police | New Castle | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware State University | DE0013200 | University or college | Kent | Since 2004 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Delmar Police DepartmentFBI tables: Delmar | DE0030200 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dewey Beach Police DepartmentFBI tables: Dewey Beach | DE0032400 | City police | Sussex | Since 2001 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dover Fire Marshal | DE0011900 | Other | Kent | Since 2013 | — | — | — | — | 0 | 0 | 0 |
| Dover Police DepartmentFBI tables: Dover | DE0010100 | City police | Kent | Since 2001 | 5 | 7 | 0 | 1 | 1 | 9 | 23 |
| Ellendale Police DepartmentFBI tables: Ellendale | DE0033000 | City police | Sussex | Since 2001 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsmere Police DepartmentFBI tables: Elsmere | DE0020700 | City police | New Castle | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Control | DE0011700 | Other state agency | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felton Police DepartmentFBI tables: Felton | DE0010700 | City police | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenwick Island Police DepartmentFBI tables: Fenwick Island | DE0031200 | City police | Sussex | Since 2001 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Fish and Wildlife | DE0012200 | Other state agency | Kent | Since 2013 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Frankford Police DepartmentFBI tables: Frankford | DE0031900 | City police | Sussex | Since 2001 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Frederica Police DepartmentFBI tables: Frederica | DE0010800 | City police | Kent | Since 2002 | — | 0 | — | — | — | 0 | 0 |
| Georgetown Police DepartmentFBI tables: Georgetown | DE0031300 | City police | Sussex | Since 2001 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| Greenwood Police DepartmentFBI tables: Greenwood | DE0031400 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington Police DepartmentFBI tables: Harrington | DE0010200 | City police | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenton Police DepartmentFBI tables: Kenton | DE0010900 | City police | Kent | Since 2012 | — | — | — | — | — | 0 | 0 |
| Laurel Police DepartmentFBI tables: Laurel | DE0030300 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Lewes Police DepartmentFBI tables: Lewes | DE0030400 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middletown Police DepartmentFBI tables: Middletown | DE0020200 | City police | New Castle | Since 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milford Police DepartmentFBI tables: Milford | DE0030500 | City police | Kent, Sussex | Since 2001 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Millsboro Police DepartmentFBI tables: Millsboro | DE0031500 | City police | Sussex | Since 2001 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Milton Police DepartmentFBI tables: Milton | DE0030600 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Castle County Police Department | DE0020300 | County | New Castle | Since 2001 | 7 | 3 | 4 | 2 | 3 | 7 | 26 |
| New Castle Police DepartmentFBI tables: New Castle | DE0020400 | City police | New Castle | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newark Police DepartmentFBI tables: Newark | DE0020500 | City police | New Castle | Since 2001 | 3 | 1 | 1 | 5 | 1 | 3 | 14 |
| Newport Police DepartmentFBI tables: Newport | DE0020800 | City police | New Castle | Since 2001 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ocean View Police DepartmentFBI tables: Ocean View | DE0031700 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park Rangers | DE0012300 | Other state agency | Kent | Since 2001 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rehoboth Beach Police DepartmentFBI tables: Rehoboth Beach | DE0030700 | City police | Sussex | Since 2001 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| River and Bay Authority | DE0020100 | Other state agency | New Castle | Since 2001 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Seaford Police DepartmentFBI tables: Seaford | DE0030800 | City police | Sussex | Since 2001 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| Selbyville Police DepartmentFBI tables: Selbyville | DE0031600 | City police | Sussex | Since 2001 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Smyrna Police DepartmentFBI tables: Smyrna | DE0010300 | City police | Kent, New Castle | Since 2001 | 0 | 2 | 2 | 2 | 1 | 0 | 7 |
| South Bethany Police DepartmentFBI tables: South Bethany | DE0031800 | City police | Sussex | Since 2001 | — | 0 | 0 | 0 | 0 | — | 0 |
| State Capitol Police | DE0011800 | Other state agency | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Fire Marshal | DE0012000 | Other state agency | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Police: HeadquartersFBI tables: State Police, Headquarters | DEDSP0000 | State police | Unmapped County | Since 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Police: Kent CountyFBI tables: State Police, Kent County | DE301SP00 | State police | Kent | Since 2001 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| State Police: New Castle CountyFBI tables: State Police, New Castle County | DE302SP00 | State police | New Castle | Since 2001 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
| State Police: Sussex CountyFBI tables: State Police, Sussex County | DE303SP00 | State police | Sussex | Since 2001 | 5 | 1 | 1 | 0 | 0 | 1 | 8 |
| Townsend Police DepartmentFBI tables: Townsend | DE0022700 | City police | New Castle | Since 2022 | — | — | — | 0 | 0 | 0 | 0 |
| University of Delaware | DE0021700 | University or college | New Castle | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viola Police DepartmentFBI tables: Viola | DE0013300 | City police | Kent | Since 2013 | — | — | — | — | 0 | 0 | 0 |
| Wilmington Fire Department | DE0022600 | Other | New Castle | Since 2001 | — | — | — | 0 | 0 | 0 | 0 |
| Wilmington Police DepartmentFBI tables: Wilmington | DE0020600 | City police | New Castle | Since 2001 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
| Wyoming Police DepartmentFBI tables: Wyoming | DE0013100 | City police | Kent | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How rows are built. Agency names, types, counties and ORIs come from the FBI's agency directory. Yearly counts come from the FBI's Offense Type by Agency tables, which list agencies by name only; IROPO links them to ORIs by state, agency type and normalized name.
A dash means the agency did not appear in that year's tables (for example, it had not yet transitioned to NIBRS or did not meet the FBI's publication criteria).
Downloads. All agencies (CSV) · Animal cruelty by agency and year (CSV) · DE.json
Spotted a wrong link or name? Report a correction.
Source FBI agency directory and NIBRS Tables: Offense Type by Agency, 2020–2025. Retrieved September 30, 2026. Methodology & downloads.