State profile
Illinois
734 animal cruelty offenses were reported in Illinois in 2025, or 6.1 per 100,000 residents served by NIBRS agencies, the 35th highest rate of 49 comparable states.
Trend
Reported offenses over time
Lighter bars mark years when NIBRS agencies served less than 60% of residents.
Offenses per year
Monthly offenses
| Year | Total offenses |
|---|---|
| 2020 | 3 |
| 2021 | 107 |
| 2022 | 251 |
| 2023 | 334 |
| 2024 | 610 |
| 2025 | 734 |
| Year | Offenses | Per 100,000 | Clearance rate | Coverage | Agencies in FBI tables | Agencies with cases |
|---|---|---|---|---|---|---|
| 2025 | 734 | 6.10 | 32% | 94.7% | 638 | 183 |
| 2024 | 610 | 5.09 | 25% | 94.4% | 650 | 179 |
| 2023 | 334 | 2.93 | 32% | 90.9% | 601 | 150 |
| 2022 | 251 | 2.62 | 29% | 76.3% | 423 | 95 |
| 2021 | 107 | 1.56 | 37% | 54.0% | 118 | 22 |
| 2020 | 3 | 0.60 | 0% | 4.0% | 1 | 1 |
| 2019 | 0 | 0.00 | — | 2.0% | — | — |
| 2018 | 0 | 0.00 | — | 1.7% | — | — |
| 2017 | 0 | 0.00 | — | 1.7% | — | — |
| 2016 | 0 | 0.00 | — | 1.6% | — | — |
Source FBI Uniform Crime Reporting Program, National Incident-Based Reporting System (NIBRS), via the Crime Data Explorer. Retrieved September 30, 2026. Methodology & downloads.
Agencies
Agencies reporting the most cases in 2025
| # | Agency | Type | County | 2025 | 2020–2025 | Trend |
|---|---|---|---|---|---|---|
| 1 | Chicago Police Department ILCPD0000 | City police | Cook | 247 | 441 | |
| 2 | DeKalb Police Department IL0190800 | City police | Dekalb | 15 | 41 | |
| 3 | Joliet Police Department IL0990700 | City police | Kendall, Will | 15 | 34 | |
| 4 | Peoria Police Department IL0720700 | City police | Peoria | 14 | 31 | |
| 5 | Springfield Police Department IL0840200 | City police | Sangamon | 13 | 47 | |
| 6 | Normal Police Department IL0570200 | City police | McLean | 13 | 35 | |
| 7 | Bloomington Police Department IL0570100 | City police | McLean | 10 | 16 | |
| 8 | Cook County Sheriff's Office IL0160000 | County | Cook | 10 | 12 | |
| 9 | Decatur Police Department IL0580200 | City police | Macon | 9 | 16 | |
| 10 | Rockford Police Department IL1010400 | City police | Ogle, Winnebago | 8 | 41 | |
| 11 | Will County Sheriff's Office IL0990000 | County | Will | 8 | 28 | |
| 12 | Belleville Police Department IL0820200 | City police | St Clair | 8 | 22 | |
| 13 | Alton Police Department IL0600100 | City police | Madison | 6 | 16 | |
| 14 | Lake County Sheriff's Office IL0490000 | County | Lake | 6 | 6 | |
| 15 | Aurora Police Department IL0450100 | City police | Dupage, Kane, Kendall, Will | 5 | 18 |
Source FBI NIBRS Tables: Offense Type by Agency, 2020–2025; ORIs from the FBI agency directory. Retrieved September 30, 2026. Methodology & downloads.
Official animal abuser registries
No statewide registry and 1 local registry.
- Cook County Animal Abuser Registry Cook County, IL · Cook County Sheriff's Office · Public search
IROPO links to these registries and does not copy their listings.
Agency directory
The FBI lists 925 law enforcement agencies in Illinois, 744 of which report through NIBRS.
Browse Illinois agencies