194 offenses in 2025 57 cleared (29%)
2.7 per 100,000 residents 47th of 49 comparable states
100% NIBRS coverage Full-year reporting since 2016
55 agencies recorded a case of 392 agencies in the FBI's 2025 tables

Trend

Reported offenses over time

Lighter bars mark years when NIBRS agencies served less than 60% of residents.

Offenses per year

Massachusetts animal cruelty offenses by year
PeriodOffensesNote
2016 4 87% coverage
2017 19 87% coverage
2018 45 87% coverage
2019 93 90% coverage
2020 119 99% coverage
2021 209 100% coverage
2022 202 100% coverage
2023 184 100% coverage
2024 231 100% coverage
2025 194 100% coverage

Monthly offenses

Massachusetts monthly animal cruelty offenses (yearly totals of monthly offenses)
YearTotal offenses
20164
201719
201845
201993
2020119
2021209
2022202
2023184
2024231
2025194
Monthly offenses reported in Massachusetts. Highest month: Aug 2024 (33).
Massachusetts by year
Year Offenses Per 100,000 Clearance rate Coverage Agencies in FBI tables Agencies with cases
2025 194 2.72 29% 99.8% 392 55
2024 231 3.25 27% 99.7% 394 60
2023 184 2.64 23% 99.7% 382 54
2022 202 2.90 30% 99.6% 378 59
2021 209 3.00 24% 99.6% 368 55
2020 119 1.74 24% 99.1% 322 33
2019 93 1.50 32% 90.0% — —
2018 45 0.75 36% 87.1% — —
2017 19 0.32 53% 87.1% — —
2016 4 0.07 50% 86.7% — —

Source FBI Uniform Crime Reporting Program, National Incident-Based Reporting System (NIBRS), via the Crime Data Explorer. Retrieved September 30, 2026. Methodology & downloads.

Agencies

Agencies reporting the most cases in 2025

Full agency directory
# Agency Type County 2025 2020–2025 Trend
1 New Bedford Police Department MA0031100 City police Bristol 46 293
2 Boston Police Department MA0130100 City police Suffolk 41 193
3 Springfield Police Department MA0071800 City police Hampden 22 99
4 Attleboro Police Department MA0030200 City police Bristol 4 24
5 Quincy Police Department MA0112000 City police Norfolk 4 22
6 Fall River Police Department MA0030800 City police Bristol 4 21
7 Dedham Police Department MA0110700 City police Norfolk 4 4
8 Lowell Police Department MA0092600 City police Middlesex 3 29
9 Salem Police Department MA0052800 City police Essex 3 15
10 Taunton Police Department MA0031900 City police Bristol 3 9
11 Everett Police Department MA0091700 City police Middlesex 3 8
12 Randolph Police Department MA0112100 City police Norfolk 3 8
13 Mendon Police Department MA0142700 City police Worcester 3 6
14 Uxbridge Police Department MA0145200 City police Worcester 3 3
15 Barnstable Police Department MA0010100 City police Barnstable 2 11

Source FBI NIBRS Tables: Offense Type by Agency, 2020–2025; ORIs from the FBI agency directory. Retrieved September 30, 2026. Methodology & downloads.

Official animal abuser registries

We are not aware of a government-run animal abuser registry in Massachusetts. Know of one? Tell us.

IROPO links to these registries and does not copy their listings.

Agency directory

The FBI lists 423 law enforcement agencies in Massachusetts, 414 of which report through NIBRS.

Browse Massachusetts agencies