Agency directory
North Carolina law enforcement agencies
540 agencies with their ORI codes, NIBRS status and the animal cruelty offenses each reported to the FBI from 2020 to 2025. 257 recorded at least one case.
| Aberdeen Police DepartmentFBI tables: Aberdeen | NC0630100 | City police | Moore | Since 2019 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ahoskie Police DepartmentFBI tables: Ahoskie | NC0460100 | City police | Hertford | Since 2019 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| Alamance County Sheriff's OfficeFBI tables: Alamance | NC0010000 | County | Alamance | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albemarle Police DepartmentFBI tables: Albemarle | NC0840100 | City police | Stanly | Since 2019 | 1 | 1 | 0 | 3 | — | 3 | 8 |
| Albert J. Ellis Airport | NC0670500 | Other | Onslow | Since 2018 | Not in FBI agency tables | — | |||||
| Alexander County Sheriff's OfficeFBI tables: Alexander | NC0020000 | County | Alexander | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alleghany County Sheriff's OfficeFBI tables: Alleghany | NC0030000 | County | Alleghany | Since 2019 | — | — | 2 | — | — | — | 2 |
| Andrews Police DepartmentFBI tables: Andrews | NC0200100 | City police | Cherokee | Since 2019 | — | — | 0 | — | — | — | 0 |
| Angier Police DepartmentFBI tables: Angier | NC0430200 | City police | Harnett, Wake | Since 2021 | — | 0 | 1 | — | 1 | 0 | 2 |
| Anson County Sheriff's OfficeFBI tables: Anson | NC0040000 | County | Anson | Since 2019 | 0 | — | — | 2 | 0 | 0 | 2 |
| Apex Police DepartmentFBI tables: Apex | NC0920200 | City police | Chatham, Wake | Since 2019 | 1 | 0 | 1 | 4 | — | 2 | 8 |
| Appalachian State University | NC0950300 | University or college | Watauga | Since 2019 | — | — | 0 | — | — | — | 0 |
| Archdale Police DepartmentFBI tables: Archdale | NC0760600 | City police | Guilford, Randolph | Since 2019 | 0 | 0 | 3 | 1 | 1 | 0 | 5 |
| Ashe County Sheriff's OfficeFBI tables: Ashe | NC0050000 | County | Ashe | Since 2019 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Asheboro Police DepartmentFBI tables: Asheboro | NC0760100 | City police | Randolph | Since 2020 | — | 2 | 1 | 2 | — | 2 | 7 |
| Asheville Police DepartmentFBI tables: Asheville | NC0110100 | City police | Buncombe | Since 2019 | 8 | 9 | 10 | 5 | 7 | 9 | 48 |
| Asheville Regional Airport | NC0110800 | Other | Buncombe | No | Not in FBI agency tables | — | |||||
| Atlantic Beach Police DepartmentFBI tables: Atlantic Beach | NC0160300 | City police | Carteret | Since 2019 | 0 | 3 | 3 | 2 | 0 | 0 | 8 |
| Aulander Police Department | NC0080100 | City police | Bertie | No | Not in FBI agency tables | — | |||||
| Avery County Sheriff's OfficeFBI tables: Avery | NC0060000 | County | Avery | Since 2019 | 1 | 0 | 4 | 6 | 10 | — | 21 |
| Ayden Police DepartmentFBI tables: Ayden | NC0740100 | City police | Pitt | Since 2020 | 0 | 1 | 3 | 1 | 1 | 4 | 10 |
| Badin Police Department | NC0840700 | City police | Stanly | No | Not in FBI agency tables | — | |||||
| Bailey Police DepartmentFBI tables: Bailey | NC0640300 | City police | Nash | Since 2019 | 0 | — | — | — | — | 0 | 0 |
| Bakersville Police Department | NC0610200 | City police | Mitchell | No | Not in FBI agency tables | — | |||||
| Bald Head Island Police Department | NC0101100 | City police | Brunswick | Since 2019 | Not in FBI agency tables | — | |||||
| Banner Elk Police DepartmentFBI tables: Banner Elk | NC0060200 | City police | Avery | Since 2019 | 0 | — | — | 0 | 0 | 1 | 1 |
| Beaufort County Alcoholic Beverage Control Enforcement | NC0075000 | Other | Beaufort | No | Not in FBI agency tables | — | |||||
| Beaufort County Community College | NC0070600 | University or college | Beaufort | No | Not in FBI agency tables | — | |||||
| Beaufort County Sheriff's Office | NC0070000 | County | Beaufort | No | Not in FBI agency tables | — | |||||
| Beaufort Police DepartmentFBI tables: Beaufort | NC0160100 | City police | Carteret | Since 2019 | 0 | 3 | 0 | 2 | 1 | — | 6 |
| Beech Mountain Police DepartmentFBI tables: Beech Mountain | NC0060500 | City police | Avery, Watauga | Since 2019 | 0 | — | 0 | — | 0 | 0 | 0 |
| Belhaven Police DepartmentFBI tables: Belhaven | NC0070300 | City police | Beaufort | Since 2019 | 1 | 0 | 0 | 2 | — | 3 | 6 |
| Belmont Abbey College | NC036149E | University or college | Gaston | No | Not in FBI agency tables | — | |||||
| Belmont Police DepartmentFBI tables: Belmont | NC0360100 | City police | Gaston | Since 2019 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Benson Police DepartmentFBI tables: Benson | NC0510200 | City police | Johnston | Since 2019 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bertie County Sheriff's OfficeFBI tables: Bertie | NC0080000 | County | Bertie | Since 2019 | 0 | 3 | 5 | — | 2 | 2 | 12 |
| Bessemer City Police DepartmentFBI tables: Bessemer City | NC0360200 | City police | Gaston | Since 2019 | 0 | 1 | 0 | 0 | 0 | — | 1 |
| Beulaville Police DepartmentFBI tables: Beulaville | NC0310200 | City police | Duplin | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biltmore Forest Police DepartmentFBI tables: Biltmore Forest | NC0110300 | City police | Buncombe | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biscoe Police DepartmentFBI tables: Biscoe | NC0620200 | City police | Montgomery | Since 2019 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Black Creek Police Department | NC0980200 | City police | Wilson | No | Not in FBI agency tables | — | |||||
| Black Mountain Police DepartmentFBI tables: Black Mountain | NC0110200 | City police | Buncombe | Since 2019 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Bladen County Sheriff's OfficeFBI tables: Bladen | NC0090000 | County | Bladen | Since 2019 | 0 | 0 | — | 1 | 0 | — | 1 |
| Bladenboro Police Department | NC0090100 | City police | Bladen | Since 2019 | Not in FBI agency tables | — | |||||
| Blowing Rock Police DepartmentFBI tables: Blowing Rock | NC0950200 | City police | Caldwell, Watauga | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Ridge Community College | NC0450400 | University or college | Henderson | No | Not in FBI agency tables | — | |||||
| Boiling Spring Lakes Police DepartmentFBI tables: Boiling Spring Lakes | NC0100500 | City police | Brunswick | Since 2019 | — | — | 0 | 0 | 0 | 0 | 0 |
| Boiling Springs Police Department | NC0230300 | City police | Cleveland | Since 2021 | Not in FBI agency tables | — | |||||
| Boone Police DepartmentFBI tables: Boone | NC0950100 | City police | Watauga | Since 2019 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Boonville Police DepartmentFBI tables: Boonville | NC0990300 | City police | Yadkin | Since 2021 | — | — | 0 | 0 | — | 0 | 0 |
| Brevard Police DepartmentFBI tables: Brevard | NC0880100 | City police | Transylvania | Since 2019 | 0 | 0 | 3 | 0 | — | 2 | 5 |
| Bridgeton Police Department | NC0250600 | City police | Craven | No | Not in FBI agency tables | — | |||||
| Broadway Police DepartmentFBI tables: Broadway | NC0530200 | City police | Lee | Since 2020 | — | 0 | 1 | 0 | 0 | 0 | 1 |
| Brookford Police Department1977 directory listed ORI NC0180S00 | NC0180500 | City police | Catawba | No | Not in FBI agency tables | — | |||||
| Brunswick County Sheriff's OfficeFBI tables: Brunswick | NC0100000 | County | Brunswick | Since 2020 | — | — | 0 | 0 | 0 | 0 | 0 |
| Bryson City Police DepartmentFBI tables: Bryson City | NC0870100 | City police | Swain | Since 2019 | 0 | — | 0 | 1 | 0 | 0 | 1 |
| Buncombe County Sheriff's OfficeFBI tables: Buncombe | NC0110000 | County | Buncombe | Since 2019 | 8 | 5 | 12 | 9 | 8 | 9 | 51 |
| Bunn Police DepartmentFBI tables: Bunn | NC0350400 | City police | Franklin | Since 2019 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Burgaw Police DepartmentFBI tables: Burgaw | NC0710100 | City police | Pender | Since 2019 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burke County Sheriff's OfficeFBI tables: Burke | NC0120000 | County | Burke | Since 2019 | — | 0 | 1 | 3 | 2 | 2 | 8 |
| Burlington Police DepartmentFBI tables: Burlington | NC0010100 | City police | Alamance, Guilford | Since 2019 | 4 | 1 | 5 | 8 | 1 | 8 | 27 |
| Burnsville Police DepartmentFBI tables: Burnsville1977 directory listed ORI NCI000100 | NC1000100 | City police | Yancey | Since 2019 | — | — | — | — | — | 0 | 0 |
| Butner Police DepartmentFBI tables: Butner | NC0390200 | City police | Granville | Since 2019 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
| Cabarrus County Sheriff's OfficeFBI tables: Cabarrus | NC0130000 | County | Cabarrus | Since 2019 | 0 | 0 | 2 | 1 | 3 | 0 | 6 |
| Caldwell County Sheriff's OfficeFBI tables: Caldwell | NC0140000 | County | Caldwell | Since 2019 | 0 | 3 | 2 | 2 | 3 | 2 | 12 |
| Camden County Sheriff's OfficeFBI tables: Camden | NC0150000 | County | Camden | Since 2019 | 2 | 2 | — | 1 | 5 | 8 | 18 |
| Candor Police DepartmentFBI tables: Candor | NC0620300 | City police | Montgomery | Since 2019 | 0 | — | 0 | 0 | — | — | 0 |
| Canton Police DepartmentFBI tables: Canton | NC0440100 | City police | Haywood | Since 2019 | 0 | — | 0 | 2 | 1 | — | 3 |
| Cape Carteret Police DepartmentFBI tables: Cape Carteret | NC0160500 | City police | Carteret | Since 2019 | 1 | 0 | — | — | — | 0 | 1 |
| Carolina Beach Police DepartmentFBI tables: Carolina Beach | NC0650100 | City police | New Hanover | Since 2019 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Carrboro Police DepartmentFBI tables: Carrboro | NC0680300 | City police | Orange | Since 2019 | 1 | 3 | 3 | 4 | 0 | 0 | 11 |
| Carteret County Sheriff's OfficeFBI tables: Carteret | NC0160000 | County | Carteret | Since 2019 | 4 | 5 | — | 6 | 7 | 0 | 22 |
| Carthage Police DepartmentFBI tables: Carthage | NC0630500 | City police | Moore | Since 2019 | 1 | 0 | 0 | — | — | — | 1 |
| Cary Police DepartmentFBI tables: Cary | NC0920300 | City police | Chatham, Durham, Wake | Since 2019 | 0 | 0 | 1 | 5 | 5 | 10 | 21 |
| Caswell Beach Police DepartmentFBI tables: Caswell Beach | NC0101000 | City police | Brunswick | Since 2019 | — | — | — | 0 | 0 | — | 0 |
| Caswell County Sheriff's OfficeFBI tables: Caswell | NC0170000 | County | Caswell | Since 2019 | 1 | 2 | — | 1 | 2 | 1 | 7 |
| Catawba County Sheriff's OfficeFBI tables: Catawba | NC0180000 | County | Catawba | Since 2019 | 7 | 2 | 3 | — | — | 2 | 14 |
| Catawba Police Department | NC0180800 | City police | Catawba | Since 2019 | Not in FBI agency tables | — | |||||
| Chadbourn Police DepartmentFBI tables: Chadbourn | NC0240200 | City police | Columbus | Since 2019 | 1 | 2 | 2 | — | 0 | 0 | 5 |
| Chapel Hill Police DepartmentFBI tables: Chapel Hill | NC0680100 | City police | Durham, Orange | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlotte-Mecklenburg Police DepartmentFBI tables: Charlotte-Mecklenburg | NC0600100 | City police | Mecklenburg | Since 2019 | 40 | 93 | 40 | 29 | 22 | 29 | 253 |
| Chatham County Sheriff's OfficeFBI tables: Chatham | NC0190000 | County | Chatham | Since 2019 | — | 3 | 1 | 9 | 2 | 7 | 22 |
| Cherokee County Sheriff's OfficeFBI tables: Cherokee | NC0200000 | County | Cherokee | Since 2019 | 3 | 2 | 6 | 12 | 10 | — | 33 |
| Cherokee Tribal | NC0870200 | Tribal | — | Since 2021 | — | — | 3 | 4 | 6 | — | 13 |
| Cherry Hospital | NC0960700 | Other state agency | Wayne | No | Not in FBI agency tables | — | |||||
| Cherryville Police DepartmentFBI tables: Cherryville | NC0360300 | City police | Gaston | Since 2019 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| China Grove Police DepartmentFBI tables: China Grove | NC0800100 | City police | Rowan | Since 2019 | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Chocowinity Police DepartmentFBI tables: Chocowinity | NC0070400 | City police | Beaufort | Since 2019 | — | — | — | 1 | — | — | 1 |
| Chowan County Sheriff's OfficeFBI tables: Chowan | NC0210000 | County | Chowan | Since 2019 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Claremont Police Department | NC0180600 | City police | Catawba | No | Not in FBI agency tables | — | |||||
| Clay County Sheriff's OfficeFBI tables: Clay | NC0220000 | County | Clay | Since 2019 | — | — | 1 | 4 | 5 | 2 | 12 |
| Clayton Police DepartmentFBI tables: Clayton | NC0510300 | City police | Johnston | Since 2019 | 2 | 1 | 5 | 3 | 3 | 1 | 15 |
| Cleveland County Sheriff's OfficeFBI tables: Cleveland | NC0230000 | County | Cleveland | Since 2019 | 2 | 0 | 5 | 2 | 2 | 1 | 12 |
| Cleveland Police DepartmentFBI tables: Cleveland | NC0800900 | City police | Rowan | Since 2019 | — | — | 0 | 0 | 1 | 0 | 1 |
| Clinton Police DepartmentFBI tables: Clinton | NC0820100 | City police | Sampson | Since 2019 | 1 | 3 | 1 | 0 | 0 | 2 | 7 |
| Coats Police DepartmentFBI tables: Coats | NC0430300 | City police | Harnett | Since 2019 | — | 0 | — | 0 | 0 | — | 0 |
| Columbus County Sheriff's Office | NC0240000 | County | Columbus | No | Not in FBI agency tables | — | |||||
| Columbus Police DepartmentFBI tables: Columbus | NC0750300 | City police | Polk | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Concord Police DepartmentFBI tables: Concord | NC0130100 | City police | Cabarrus | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conover Police DepartmentFBI tables: Conover | NC0180100 | City police | Catawba | Since 2019 | 0 | 1 | 0 | — | — | — | 1 |
| Conway Police Department | NC0660200 | City police | Northampton | No | Not in FBI agency tables | — | |||||
| CooleemeeNot linked to the FBI directory | — | City police | — | — | — | 0 | — | — | — | — | 0 |
| Cornelius Police DepartmentFBI tables: Cornelius | NC0600400 | City police | Mecklenburg | Since 2020 | — | 0 | 2 | 1 | 0 | 2 | 5 |
| Cramerton Police DepartmentFBI tables: Cramerton | NC0361100 | City police | Gaston | Since 2019 | — | — | — | — | 0 | — | 0 |
| Craven County Sheriff's OfficeFBI tables: Craven | NC0250000 | County | Craven | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creedmoor Police DepartmentFBI tables: Creedmoor | NC0390300 | City police | Granville | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumberland County Sheriff's OfficeFBI tables: Cumberland | NC0260000 | County | Cumberland | Since 2019 | — | — | — | — | — | 10 | 10 |
| Currituck County Sheriff's OfficeFBI tables: Currituck | NC0270000 | County | Currituck | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Police DepartmentFBI tables: Dallas | NC0360400 | City police | Gaston | Since 2019 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dare County Sheriff's OfficeFBI tables: Dare1977 directory listed ORI NC02B0000 | NC0280000 | County | Dare | Since 2019 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Davidson College | NC060189E | University or college | Mecklenburg | No | Not in FBI agency tables | — | |||||
| Davidson County Sheriff's OfficeFBI tables: Davidson | NC0290000 | County | Davidson | Since 2019 | 0 | 0 | 0 | — | — | 33 | 33 |
| Davidson Police DepartmentFBI tables: Davidson | NC0600500 | City police | Iredell, Mecklenburg | Since 2019 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Davie County Sheriff's OfficeFBI tables: Davie | NC0300000 | County | Davie | Since 2020 | — | — | — | 0 | 0 | 0 | 0 |
| Denton Police DepartmentFBI tables: Denton | NC0290300 | City police | Davidson | Since 2023 | — | — | — | — | — | 3 | 3 |
| Department of Health and Human Resources | NC0110900 | Other state agency | Buncombe | No | Not in FBI agency tables | — | |||||
| Department of Wildlife | NCWLF0000 | Other state agency | — | No | Not in FBI agency tables | — | |||||
| Division of Alcohol Law Enforcement | NC0929000 | Other state agency | Wake | No | Not in FBI agency tables | — | |||||
| Division of Marine Fisheries | NC0160800 | Other state agency | Carteret | No | Not in FBI agency tables | — | |||||
| Dobson Police DepartmentFBI tables: Dobson | NC0860400 | City police | Surry | Since 2019 | — | 0 | 0 | — | — | — | 0 |
| Drexel Police DepartmentFBI tables: Drexel | NC0120300 | City police | Burke | Since 2019 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Duck Police DepartmentFBI tables: Duck | NC0280700 | City police | Dare | Since 2019 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Duke University | NC032039E | University or college | Durham | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn Police DepartmentFBI tables: Dunn | NC0430100 | City police | Harnett | Since 2019 | 0 | 6 | 1 | 0 | 4 | 4 | 15 |
| Duplin County Sheriff's OfficeFBI tables: Duplin | NC0310000 | County | Duplin | Since 2019 | 1 | 2 | 1 | — | — | — | 4 |
| Durham County Alcoholic Beverage Control Law Enforcement Office | NC0325000 | Other | Durham | No | Not in FBI agency tables | — | |||||
| Durham County Sheriff's OfficeFBI tables: Durham | NC0320000 | County | Durham | Since 2019 | 20 | 20 | 6 | — | 11 | 14 | 71 |
| Durham Police DepartmentFBI tables: Durham | NC0320100 | City police | Durham, Orange, Wake | Since 2019 | 4 | 3 | 9 | 8 | 7 | 6 | 37 |
| East Bend Police Department | NC0990400 | City police | Yadkin | No | Not in FBI agency tables | — | |||||
| East Carolina University | NC0740900 | University or college | Pitt | Since 2019 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| East Spencer Police DepartmentFBI tables: East Spencer | NC0800200 | City police | Rowan | Since 2019 | 0 | 1 | 0 | 0 | — | — | 1 |
| Eden Police DepartmentFBI tables: Eden | NC0790100 | City police | Rockingham | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edenton Police DepartmentFBI tables: Edenton | NC0210100 | City police | Chowan | Since 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Edgecombe County Sheriff's OfficeFBI tables: Edgecombe | NC0330000 | County | Edgecombe | Since 2019 | 2 | — | 4 | 2 | 3 | 2 | 13 |
| Elizabeth City Police DepartmentFBI tables: Elizabeth City | NC0700100 | City police | Camden, Pasquotank | Since 2019 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Elizabeth City State University | NC0700200 | University or college | Pasquotank | Since 2019 | — | — | 0 | — | 0 | 0 | 0 |
| Elizabethtown Police DepartmentFBI tables: Elizabethtown | NC0090300 | City police | Bladen | Since 2019 | 0 | 0 | — | 0 | — | 0 | 0 |
| Elk Park Police Department | NC0060400 | City police | Avery | No | Not in FBI agency tables | — | |||||
| Elkin Police DepartmentFBI tables: Elkin | NC0860100 | City police | Surry, Wilkes | Since 2020 | — | 0 | 1 | 1 | — | 0 | 2 |
| Elon Police DepartmentFBI tables: Elon | NC0010200 | City police | Alamance | Since 2019 | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
| Elon University | NC001069E | University or college | Alamance | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerald Isle Police DepartmentFBI tables: Emerald Isle | NC0160600 | City police | Carteret | Since 2019 | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
| Enfield Police DepartmentFBI tables: Enfield | NC0420100 | City police | Halifax | Since 2019 | 1 | 2 | — | — | — | — | 3 |
| Erwin Police DepartmentFBI tables: Erwin | NC0430500 | City police | Harnett | Since 2019 | 0 | 0 | 0 | 3 | 3 | 1 | 7 |
| Fair Bluff Police DepartmentFBI tables: Fair Bluff | NC0240300 | City police | Columbus | Since 2019 | 0 | 0 | 1 | 0 | — | 0 | 1 |
| Fairmont Police DepartmentFBI tables: Fairmont | NC0780500 | City police | Robeson | Since 2019 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Farmville Police DepartmentFBI tables: Farmville | NC0740200 | City police | Pitt | Since 2019 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| Fayetteville Police DepartmentFBI tables: Fayetteville | NC0260100 | City police | Cumberland | Since 2019 | 12 | 9 | 4 | 3 | 6 | 21 | 55 |
| Fayetteville State University | NC0260400 | University or college | Cumberland | Since 2019 | — | 0 | 0 | 0 | — | 0 | 0 |
| Firsthealth of the Carolinas | NC063049P | Other | Moore | Since 2025 | Not in FBI agency tables | — | |||||
| Fletcher Police DepartmentFBI tables: Fletcher | NC0450300 | City police | Henderson | Since 2019 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Forest City Police DepartmentFBI tables: Forest City | NC0810100 | City police | Rutherford | Since 2019 | — | 2 | 6 | 3 | 0 | 3 | 14 |
| Forsyth County Sheriff's OfficeFBI tables: Forsyth | NC0340000 | County | Forsyth | Since 2019 | 16 | 16 | 50 | 69 | 69 | 66 | 286 |
| Four Oaks Police DepartmentFBI tables: Four Oaks | NC0510400 | City police | Johnston | Since 2019 | 0 | 0 | — | 0 | 1 | 1 | 2 |
| Foxfire Village Police DepartmentFBI tables: Foxfire Village | NC0630900 | City police | Moore | Since 2019 | — | — | — | 0 | — | — | 0 |
| Franklin County Sheriff's OfficeFBI tables: Franklin | NC0350000 | County | Franklin | Since 2019 | 4 | 2 | — | — | — | 4 | 10 |
| Franklin Police DepartmentFBI tables: Franklin | NC0570100 | City police | Macon | Since 2019 | — | 0 | 1 | 0 | 0 | 1 | 2 |
| Franklinton Police DepartmentFBI tables: Franklinton | NC0350200 | City police | Franklin | Since 2019 | — | 1 | 0 | 0 | 3 | — | 4 |
| Fremont Police Department | NC0960300 | City police | Wayne | No | Not in FBI agency tables | — | |||||
| Fuquay-Varina Police DepartmentFBI tables: Fuquay-Varina | NC0920400 | City police | Wake | Since 2019 | 1 | 2 | 0 | 4 | 1 | 5 | 13 |
| Garner Police DepartmentFBI tables: Garner | NC0920500 | City police | Wake | Since 2019 | 0 | 0 | 0 | 1 | 6 | 4 | 11 |
| Garysburg Police Department | NC0660800 | City police | Northampton | No | Not in FBI agency tables | — | |||||
| Gaston County Police Department | NC0360500 | County | Gaston | Since 2019 | 17 | 12 | 12 | 30 | 47 | 63 | 181 |
| Gaston County Sheriff's OfficeFBI tables: Gaston | NC0360000 | County | Gaston | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaston Police Department | NC0660300 | City police | Northampton | No | Not in FBI agency tables | — | |||||
| Gastonia Police DepartmentFBI tables: Gastonia | NC0360600 | City police | Gaston | Since 2019 | 0 | 2 | 6 | 2 | 5 | 0 | 15 |
| Gates County Sheriff's OfficeFBI tables: Gates | NC0370000 | County | Gates | Since 2019 | 0 | — | 3 | 0 | 1 | 0 | 4 |
| Gibsonville Police DepartmentFBI tables: Gibsonville | NC0410100 | City police | Alamance, Guilford | Since 2019 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Glen Alpine Police Department | NC0120400 | City police | Burke | No | Not in FBI agency tables | — | |||||
| Goldsboro Police DepartmentFBI tables: Goldsboro | NC0960100 | City police | Wayne | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham County Sheriff's Office | NC0380000 | County | Graham | Since 2019 | Not in FBI agency tables | — | |||||
| Graham Police DepartmentFBI tables: Graham | NC0010300 | City police | Alamance | Since 2019 | 0 | 5 | 5 | 3 | 5 | 4 | 22 |
| Granite Falls Police DepartmentFBI tables: Granite Falls | NC0140100 | City police | Caldwell | Since 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Granite Quarry Police DepartmentFBI tables: Granite Quarry | NC0800800 | City police | Rowan | Since 2021 | — | — | 0 | 0 | — | — | 0 |
| Granville County Sheriff's OfficeFBI tables: Granville | NC0390000 | County | Granville | Since 2019 | 1 | 1 | 10 | 1 | 8 | 1 | 22 |
| Greene County Sheriff's OfficeFBI tables: Greene | NC0400000 | County | Greene | Since 2019 | 0 | 0 | 3 | 1 | — | 3 | 7 |
| Greensboro Police DepartmentFBI tables: Greensboro | NC0410200 | City police | Guilford | Since 2019 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Greenville Police DepartmentFBI tables: Greenville | NC0740300 | City police | Pitt | Since 2019 | 23 | 29 | 34 | 28 | 29 | 16 | 159 |
| Grifton Police DepartmentFBI tables: Grifton | NC0740600 | City police | Lenoir, Pitt | Since 2019 | 1 | 0 | 0 | — | — | — | 1 |
| Guilford County Sheriff's OfficeFBI tables: Guilford | NC0410000 | County | Guilford | Since 2019 | 5 | 7 | 5 | 4 | 3 | 3 | 27 |
| Guilford Technical Community College | NC0410900 | University or college | Guilford | Since 2021 | Not in FBI agency tables | — | |||||
| Halifax County Sheriff's OfficeFBI tables: Halifax | NC0420000 | County | Halifax | Since 2020 | — | 0 | 1 | 0 | 2 | 2 | 5 |
| Hamlet Police Department | NC0770200 | City police | Richmond | Since 2020 | Not in FBI agency tables | — | |||||
| Harnett County Sheriff's OfficeFBI tables: Harnett | NC0430000 | County | Harnett | Since 2020 | 14 | 14 | 6 | 13 | 12 | 13 | 72 |
| Havelock Police DepartmentFBI tables: Havelock | NC0250100 | City police | Craven | Since 2019 | 1 | 0 | 2 | 4 | 3 | — | 10 |
| Haw River Police DepartmentFBI tables: Haw River | NC0010500 | City police | Alamance | Since 2019 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Haywood County Sheriff's OfficeFBI tables: Haywood | NC0440000 | County | Haywood | Since 2019 | 3 | 2 | 3 | 6 | 2 | 2 | 18 |
| Henderson County Sheriff's OfficeFBI tables: Henderson | NC0450000 | County | Henderson | Since 2020 | — | 12 | 1 | 2 | 4 | 5 | 24 |
| Henderson Police DepartmentFBI tables: Henderson | NC0910100 | City police | Vance | Since 2019 | 3 | 4 | 3 | 4 | 2 | 7 | 23 |
| Hendersonville Police DepartmentFBI tables: Hendersonville | NC0450100 | City police | Henderson | Since 2019 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hertford County Sheriff's OfficeFBI tables: Hertford | NC0460000 | County | Hertford | Since 2019 | 3 | 3 | 1 | 4 | 2 | 0 | 13 |
| Hickory Police DepartmentFBI tables: Hickory | NC0180200 | City police | Burke, Caldwell, Catawba | Since 2019 | 5 | 9 | 14 | 14 | 6 | 8 | 56 |
| High Point Police DepartmentFBI tables: High Point | NC0410300 | City police | Davidson, Forsyth, Guilford, Randolph | Since 2019 | 6 | 4 | 16 | 9 | 14 | 22 | 71 |
| High Point University | NC0415900 | University or college | Guilford | Since 2022 | Not in FBI agency tables | — | |||||
| Highlands Police DepartmentFBI tables: Highlands | NC0570200 | City police | Jackson, Macon | Since 2019 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Hillsborough Police DepartmentFBI tables: Hillsborough | NC0680200 | City police | Orange | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoke County Sheriff's OfficeFBI tables: Hoke | NC0470000 | County | Hoke | Since 2020 | — | — | — | 0 | 0 | 0 | 0 |
| Holden Beach Police DepartmentFBI tables: Holden Beach | NC0100400 | City police | Brunswick | Since 2019 | — | 2 | — | 0 | 0 | — | 2 |
| Holly Ridge Police DepartmentFBI tables: Holly Ridge | NC0670200 | City police | Onslow | Since 2019 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
