State profile
New York
261 animal cruelty offenses were reported in New York in 2025, or 1.6 per 100,000 residents served by NIBRS agencies, the 49th highest rate of 49 comparable states.
Trend
Reported offenses over time
Lighter bars mark years when NIBRS agencies served less than 60% of residents.
Offenses per year
Monthly offenses
| Year | Total offenses |
|---|---|
| 2020 | 2 |
| 2021 | 4 |
| 2022 | 10 |
| 2023 | 50 |
| 2024 | 60 |
| 2025 | 261 |
| Year | Offenses | Per 100,000 | Clearance rate | Coverage | Agencies in FBI tables | Agencies with cases |
|---|---|---|---|---|---|---|
| 2025 | 261 | 1.60 | 60% | 81.7% | 198 | 65 |
| 2024 | 60 | 0.38 | 83% | 78.7% | 174 | 7 |
| 2023 | 50 | 0.34 | 84% | 74.8% | 147 | 3 |
| 2022 | 10 | 0.07 | 50% | 71.7% | 122 | 2 |
| 2021 | 4 | 0.03 | 0% | 68.9% | 93 | 1 |
| 2020 | 2 | 0.02 | 50% | 65.1% | 25 | 0 |
| 2019 | 0 | 0.00 | — | 57.6% | — | — |
| 2018 | 0 | 0.00 | — | 52.0% | — | — |
| 2017 | 0 | 0.00 | — | 50.0% | — | — |
| 2016 | 0 | 0.00 | — | 48.7% | — | — |
Source FBI Uniform Crime Reporting Program, National Incident-Based Reporting System (NIBRS), via the Crime Data Explorer. Retrieved September 30, 2026. Methodology & downloads.
Agencies
Agencies reporting the most cases in 2025
| # | Agency | Type | County | 2025 | 2020–2025 | Trend |
|---|---|---|---|---|---|---|
| 1 | New York | City police | — | 46 | 61 | |
| 2 | Saratoga County Sheriff's Office NY0450000 | County | Saratoga | 25 | 25 | |
| 3 | Buffalo Police Department NY0140100 | City police | Erie | 8 | 9 | |
| 4 | Jamestown Police Department NY0060200 | City police | Chautauqua | 8 | 9 | |
| 5 | Chautauqua County Sheriff's Office NY0060000 | County | Chautauqua | 8 | 8 | |
| 6 | Oswego County Sheriff's Office NY0370000 | County | Oswego | 8 | 8 | |
| 7 | Steuben County Sheriff's Office NY0500000 | County | Steuben | 5 | 6 | |
| 8 | Olean Police Department NY0040100 | City police | Cattaraugus | 5 | 5 | |
| 9 | Fulton County Sheriff's Office NY0170000 | County | Fulton | 4 | 4 | |
| 10 | Manlius Town Police Department NY0332900 | City police | Onondaga | 4 | 4 | |
| 11 | Oswego City Police Department NY0370200 | City police | Oswego | 4 | 4 | |
| 12 | Rensselaer City Police Department NY0410100 | City police | Rensselaer | 4 | 4 | |
| 13 | Tonawanda Police Department NY0140300 | City police | Erie | 4 | 4 | |
| 14 | Livingston County Sheriff's Office NY0250000 | County | Livingston | 3 | 3 | |
| 15 | Rome Police Department NY0320100 | City police | Oneida | 3 | 3 |
Source FBI NIBRS Tables: Offense Type by Agency, 2020–2025; ORIs from the FBI agency directory. Retrieved September 30, 2026. Methodology & downloads.
Official animal abuser registries
No statewide registry and 29 local registries.
- Albany County Animal Abuse Registry Albany County, NY · Albany County Sheriff's Office; hosted by Mohawk Hudson Humane Society · Public search
- Allegany County Animal Abuser Registry Allegany County, NY · Allegany County Sheriff's Office · Public search
- Broome County Animal Abuser Registry Broome County, NY · Broome County Sheriff's Office · Public search
- Cattaraugus County Animal Abuser Registry Cattaraugus County, NY · Cattaraugus County Sheriff's Office · Public search
- Cayuga County Animal Abuse Registry Cayuga County, NY · Cayuga County Sheriff's Office · Public search
- Chautauqua County Animal Abuse Registry Chautauqua County, NY · Chautauqua County Sheriff's Office · Public search
See all 29 registries in New York
IROPO links to these registries and does not copy their listings.
Agency directory
The FBI lists 537 law enforcement agencies in New York, 260 of which report through NIBRS.
Our legacy spreadsheet for New York, transcribed from a 1977 NLETS directory, lists 1,138 entries: 525 ORIs are still in use, 1 look like transcription errors, 132 are federal offices outside the state directory and 480 could not be found. View the crosswalk.
Browse New York agencies