Agency directory
Pennsylvania law enforcement agencies
1,444 agencies with their ORI codes, NIBRS status and the animal cruelty offenses each reported to the FBI from 2020 to 2025. 118 recorded at least one case.
| Abington Township Police Department, Montgomery County | PA0460100 | City police | Montgomery | No | Not in FBI agency tables | — | |||||
| Adams County Drug Task Force | PADTF010X | Other | Adams | No | Not in FBI agency tables | — | |||||
| Adams County Sheriff's Office | PA0010000 | County | Adams | No | Not in FBI agency tables | — | |||||
| Adams Township Police Department, Butler County | PA0103300 | City police | Butler | No | Not in FBI agency tables | — | |||||
| Adams Township Police Department, Cambria County | PA0115200 | City police | Cambria | No | Not in FBI agency tables | — | |||||
| Alburtis Police Department | PA0391400 | City police | Lehigh | No | Not in FBI agency tables | — | |||||
| Aldan Police Department | PA0234000 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Aliquippa Police Department | PA0040100 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Allegheny College | PA020239E | University or college | Crawford | No | Not in FBI agency tables | — | |||||
| Allegheny County Community College | PA002A500 | University or college | Allegheny | No | Not in FBI agency tables | — | |||||
| Allegheny County District Attorney: Investigation Division | PADAA020X | Other | Allegheny | No | Not in FBI agency tables | — | |||||
| Allegheny County Housing Authority | PA0021J00 | Other | Allegheny | No | Not in FBI agency tables | — | |||||
| Allegheny County Police Department | PA0022800 | County | Allegheny | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Allegheny County Port Authority | PA0022D00 | Other | Allegheny | No | Not in FBI agency tables | — | |||||
| Allegheny County Sheriff's Office | PA0020000 | County | Allegheny | No | Not in FBI agency tables | — | |||||
| Allegheny Township Police Department, Blair CountyFBI tables: Allegheny Township, Blair County | PA0070700 | City police | Blair | Since 2024 | — | — | — | — | — | 2 | 2 |
| Allegheny Township Police Department, Westmoreland County | PA0652800 | City police | Westmoreland | Since 2025 | Not in FBI agency tables | — | |||||
| Allegheny Valley Regional Police DepartmentFBI tables: Allegheny Valley Regional | PA0021U00 | City police | Allegheny | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Allentown Police DepartmentFBI tables: Allentown | PA0390100 | City police | Lehigh | Since 2024 | — | — | — | — | — | 6 | 6 |
| Altoona Police DepartmentFBI tables: Altoona | PA0070100 | City police | Blair | Since 2024 | — | — | — | — | 5 | 10 | 15 |
| Altoona School District | PA0072100 | Other | Blair | No | Not in FBI agency tables | — | |||||
| Ambler Police Department | PA0460200 | City police | Montgomery | No | Not in FBI agency tables | — | |||||
| Ambridge Police Department | PA0040200 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Amity Township Police Department | PA0065000 | City police | Berks | No | Not in FBI agency tables | — | |||||
| Apollo Police Department | PA0030100 | City police | Armstrong | No | Not in FBI agency tables | — | |||||
| Archbald Police Department | PA0350500 | City police | Lackawanna | No | Not in FBI agency tables | — | |||||
| Armagh Township Police Department | PA0440600 | City police | Mifflin | No | Not in FBI agency tables | — | |||||
| Arnold Police Department | PA0651400 | City police | Westmoreland | No | Not in FBI agency tables | — | |||||
| Ashland Police Department | PA0541200 | City police | Schuylkill | No | Not in FBI agency tables | — | |||||
| Ashley Police Department | PA0401500 | City police | Luzerne | No | Not in FBI agency tables | — | |||||
| Aspinwall Police DepartmentFBI tables: Aspinwall | PA0024800 | City police | Allegheny | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Aston Township Police Department | PA0230100 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Athens Police Department | PA0080100 | City police | Bradford | No | Not in FBI agency tables | — | |||||
| Athens Township Police Department | PA0080800 | City police | Bradford | No | Not in FBI agency tables | — | |||||
| Avalon Police DepartmentFBI tables: Avalon | PA0022900 | City police | Allegheny | Since 2025 | — | — | — | — | — | 0 | 0 |
| Avoca Police Department | PA0401600 | City police | Luzerne | Since 2025 | Not in FBI agency tables | — | |||||
| Avonmore Borough Police Department | PA0652900 | City police | Westmoreland | No | Not in FBI agency tables | — | |||||
| Baldwin Borough Police Department | PA0020100 | City police | Allegheny | No | Not in FBI agency tables | — | |||||
| Baldwin Township Police DepartmentFBI tables: Baldwin Township | PA0020A00 | City police | Allegheny | Since 2024 | — | — | — | — | — | 0 | 0 |
| Bally Police Department | PA0063000 | City police | Berks | No | Not in FBI agency tables | — | |||||
| Bangor Police Department | PA0480100 | City police | Northampton | No | Not in FBI agency tables | — | |||||
| Bear Creek Charter School District | PA0408100 | Other | Luzerne | No | Not in FBI agency tables | — | |||||
| Beaver County Sheriff's Office | PA0040000 | County | Beaver | No | Not in FBI agency tables | — | |||||
| Beaver Falls Police Department | PA0040500 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Beaver Meadows Police Department | PA0131200 | City police | Carbon | No | Not in FBI agency tables | — | |||||
| Beaver Police Department | PA0040400 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Beaver Valley Regional Police Department | PA0046400 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Bedford County Sheriff's Office | PA0050000 | County | Bedford | No | Not in FBI agency tables | — | |||||
| Bedford Police Department | PA0050100 | City police | Bedford | No | Not in FBI agency tables | — | |||||
| Bedminster Township Police Department | PA0095300 | City police | Bucks | No | Not in FBI agency tables | — | |||||
| Bell Acres Police DepartmentFBI tables: Bell Acres | PA0024900 | City police | Allegheny | Since 2024 | — | — | — | — | — | 0 | 0 |
| Bellefonte Police Department | PA0140100 | City police | Centre | No | Not in FBI agency tables | — | |||||
| Bellevue Police DepartmentFBI tables: Bellevue | PA0020200 | City police | Allegheny | Since 2021 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Bellwood Police Department | PA0070500 | City police | Blair | No | Not in FBI agency tables | — | |||||
| Bendersville Police Department | PA0012100 | City police | Adams | No | Not in FBI agency tables | — | |||||
| Bensalem Township Police Department | PA0090100 | City police | Bucks | Since 2025 | Not in FBI agency tables | — | |||||
| Bentleyville Police Department | PA0631000 | City police | Washington | No | Not in FBI agency tables | — | |||||
| Benton Area School District | PA0193300 | Other | Columbia | No | Not in FBI agency tables | — | |||||
| Benton Police Department | PA0190100 | City police | Columbia | Since 2026 | Not in FBI agency tables | — | |||||
| Berks County Sheriff's Office | PA0060000 | County | Berks | No | Not in FBI agency tables | — | |||||
| Berlin Police Department | PA0560400 | City police | Somerset | No | Not in FBI agency tables | — | |||||
| Bern Township Police Department | PA0063100 | City police | Berks | No | Not in FBI agency tables | — | |||||
| Berwick Police Department | PA0190200 | City police | Columbia | No | Not in FBI agency tables | — | |||||
| Berwick Township Police Department | PA0012700 | City police | Adams | No | Not in FBI agency tables | — | |||||
| Bessemer Police Department | PA0370400 | City police | Lawrence | No | Not in FBI agency tables | — | |||||
| Bethel Park Police Department | PA0020300 | City police | Allegheny | Since 2025 | Not in FBI agency tables | — | |||||
| Bethel Park School District | PA002B700 | Other | Allegheny | No | Not in FBI agency tables | — | |||||
| Bethel Township Police Department, Berks County | PA0064200 | City police | Berks | No | Not in FBI agency tables | — | |||||
| Bethel Township Police Department, Delaware County | PA0230200 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Bethlehem Police DepartmentFBI tables: Bethlehem | PA0480300 | City police | Lehigh, Northampton | Since 2022 | — | — | — | 8 | 4 | 5 | 17 |
| Bethlehem Township Police Department | PA0481200 | City police | Northampton | No | Not in FBI agency tables | — | |||||
| Big Spring School District | PA0213900 | Other | Cumberland | No | Not in FBI agency tables | — | |||||
| Biglerville Police DepartmentFBI tables: Biglerville | PA0011500 | City police | Adams | Since 2013 | — | — | — | 0 | 0 | 0 | 0 |
| Birdsboro Police Department | PA0060100 | City police | Berks | No | Not in FBI agency tables | — | |||||
| Birmingham Township Police Department | PA0152000 | City police | Chester | No | Not in FBI agency tables | — | |||||
| Blacklick Township Police Department | PA0111900 | City police | Cambria | No | Not in FBI agency tables | — | |||||
| Blair County Sheriff's Office | PA0070000 | County | Blair | No | Not in FBI agency tables | — | |||||
| Blair Township Police DepartmentFBI tables: Blair Township | PA0071500 | City police | Blair | Since 2024 | — | — | — | — | — | 1 | 1 |
| Blairsville Police Department | PA0320100 | City police | Indiana | No | Not in FBI agency tables | — | |||||
| Blakely Police Department | PA0350600 | City police | Lackawanna | No | Not in FBI agency tables | — | |||||
| Bloomsburg Area School District | PA0193500 | Other | Columbia | No | Not in FBI agency tables | — | |||||
| Bloomsburg Town Police Department | PA0190300 | City police | Columbia | No | Not in FBI agency tables | — | |||||
| Bloomsburg University | PA0190900 | University or college | Columbia | No | Not in FBI agency tables | — | |||||
| Blossburg Police Department | PA0590300 | City police | Tioga | No | Not in FBI agency tables | — | |||||
| Blue Ridge School District | PA0582200 | Other | Susquehanna | No | Not in FBI agency tables | — | |||||
| Blythe Township Police Department | PA0544900 | City police | Schuylkill | No | Not in FBI agency tables | — | |||||
| Bonneauville Police DepartmentFBI tables: Bonneauville | PA0011600 | City police | Adams | Since 2023 | — | — | — | 0 | 0 | 0 | 0 |
| Boswell Police Department | PA0560500 | City police | Somerset | No | Not in FBI agency tables | — | |||||
| Bradford County Sheriff's Office | PA0080000 | County | Bradford | No | Not in FBI agency tables | — | |||||
| Bradford Police Department | PA0420100 | City police | McKean | No | Not in FBI agency tables | — | |||||
| Bradford Township Police Department | PA0420400 | City police | McKean | No | Not in FBI agency tables | — | |||||
| Branch Township Police Department | PA0544700 | City police | Schuylkill | No | Not in FBI agency tables | — | |||||
| Brecknock Township Police Department, Berks County | PA0064300 | City police | Berks | No | Not in FBI agency tables | — | |||||
| Brentwood Borough School District | PA002A400 | Other | Allegheny | No | Not in FBI agency tables | — | |||||
| Brentwood Police DepartmentFBI tables: Brentwood | PA0020400 | City police | Allegheny | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Briar Creek Township Police Department | PA0190500 | City police | Columbia | Since 2025 | Not in FBI agency tables | — | |||||
| Bridgeport Police Department | PA0460300 | City police | Montgomery | No | Not in FBI agency tables | — | |||||
| Bridgeville Police Department | PA0025600 | City police | Allegheny | No | Not in FBI agency tables | — | |||||
| Bridgewater Police Department | PA0043200 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Brighton Township Police Department | PA0040900 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Bristol Police Department | PA0090200 | City police | Bucks | No | Not in FBI agency tables | — | |||||
| Bristol Township Police Department | PA0090300 | City police | Bucks | No | Not in FBI agency tables | — | |||||
| Brockway Police Department | PA0330100 | City police | Jefferson | No | Not in FBI agency tables | — | |||||
| Brookhaven Police Department | PA0230300 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Brookville Police Department | PA0330200 | City police | Jefferson | No | Not in FBI agency tables | — | |||||
| Brownsville Police Department | PA0260100 | City police | Fayette | No | Not in FBI agency tables | — | |||||
| Bryn Athyn Police Department | PA0460400 | City police | Montgomery | No | Not in FBI agency tables | — | |||||
| Buckingham Township Police Department | PA0094700 | City police | Bucks | No | Not in FBI agency tables | — | |||||
| Bucknell University | PAUNI600X | University or college | Union | Since 2025 | Not in FBI agency tables | — | |||||
| Bucks County Park Police | PA0095400 | Other | Bucks | No | Not in FBI agency tables | — | |||||
| Bucks County Sheriff's Office | PA0090000 | County | Bucks | No | Not in FBI agency tables | — | |||||
| Buffalo Township Police Department | PA0101800 | City police | Butler | No | Not in FBI agency tables | — | |||||
| Buffalo Valley Regional Police Department | PA0601100 | City police | Union | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Adams County | PA001BF0X | Other state agency | Adams | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Allegheny County | PA002BF0X | Other state agency | Allegheny | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Armstrong County | PA003BF0X | Other state agency | Armstrong | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Beaver County | PA004BF0X | Other state agency | Beaver | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Bedford County | PA005BF0X | Other state agency | Bedford | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Berks County | PA006BF0X | Other state agency | Berks | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Blair County | PA007BF0X | Other state agency | Blair | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Bradford County | PA008BF0X | Other state agency | Bradford | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Bucks County | PA009BF0X | Other state agency | Bucks | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Butler County | PA010BF0X | Other state agency | Butler | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Cambria County | PA011BF0X | Other state agency | Cambria | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Cameron County | PA012BF0X | Other state agency | Cameron | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Carbon County | PA013BF0X | Other state agency | Cameron | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Centre County | PA014BF0X | Other state agency | Centre | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Chester County | PA015BF0X | Other state agency | Chester | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Clarion County | PA016BF0X | Other state agency | Clarion | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Clearfield County | PA017BF0X | Other state agency | Clearfield | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Clinton County | PA018BF0X | Other state agency | Clinton | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Columbia County | PA019BF0X | Other state agency | Columbia | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Crawford County | PA020BF0X | Other state agency | Crawford | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Cumberland County | PA021BF0X | Other state agency | Cumberland | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Dauphin County | PA022BF0X | Other state agency | Dauphin | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Delaware County | PA023BF0X | Other state agency | Delaware | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Elk County | PA024BF0X | Other state agency | Elk | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Erie County | PA025BF0X | Other state agency | Erie | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Fayette County | PA026BF0X | Other state agency | Fayette | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Fire Protection Division, Harrisburg | PA0224200 | Other state agency | Dauphin | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Forest County | PA027BF0X | Other state agency | Forest | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Franklin County | PA028BF0X | Other state agency | Franklin | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Fulton County | PA029BF0X | Other state agency | Fulton | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Greene County | PA030BF0X | Other state agency | Greene | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Huntingdon County | PA031BF0X | Other state agency | Huntingdon | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Indiana County | PA032BF0X | Other state agency | Indiana | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Jefferson County | PA033BF0X | Other state agency | Jefferson | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Juniata County | PA034BF0X | Other state agency | Juniata | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Lackawanna County | PA035BF0X | Other state agency | Lackawanna | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Lancaster County | PA036BF0X | Other state agency | Lancaster | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Lawrence County | PA037BF0X | Other state agency | Lawrence | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Lebanon County | PA038BF0X | Other state agency | Lebanon | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Lehigh County | PA039BF0X | Other state agency | Lehigh | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Luzerne County | PA040BF0X | Other state agency | Luzerne | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Lycoming County | PA041BF0X | Other state agency | Lycoming | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: McKean County | PA042BF0X | Other state agency | McKean | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Mercer County | PA043BF0X | Other state agency | Mercer | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Mifflin County | PA044BF0X | Other state agency | Mifflin | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Monroe County | PA045BF0X | Other state agency | Monroe | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Montgomery | PA046BF0X | Other state agency | Montgomery | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Montour County | PA047BF0X | Other state agency | Montour | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Northampton County | PA048BF0X | Other state agency | Northampton | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Northumberland County | PA049BF0X | Other state agency | Northumberland | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Perry County | PA050BF0X | Other state agency | Perry | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Philadelphia County | PA051BF0X | Other state agency | Philadelphia | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Pike County | PA052BF0X | Other state agency | Pike | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Potter County | PA053BF0X | Other state agency | Potter | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Schuylkill County | PA054BF0X | Other state agency | Schuylkill | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Snyder County | PA055BF0X | Other state agency | Snyder | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Somerset County | PA056BF0X | Other state agency | Somerset | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Sullivan County | PA057BF0X | Other state agency | Sullivan | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Susquehanna County | PA058BF0X | Other state agency | Susquehanna | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Tioga County | PA059BF0X | Other state agency | Tioga | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Union County | PA060BF0X | Other state agency | Union | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Venango County | PA061BF0X | Other state agency | Venango | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Warren County | PA062BF0X | Other state agency | Warren | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Washington County | PA063BF0X | Other state agency | Washington | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Wayne County | PA064BF0X | Other state agency | Wayne | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Westmoreland County | PA065BF0X | Other state agency | Westmoreland | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: Wyoming County | PA066BF0X | Other state agency | Wyoming | No | Not in FBI agency tables | — | |||||
| Bureau of Forestry: York County | PA067BF0X | Other state agency | York | No | Not in FBI agency tables | — | |||||
| Bushkill Township Police Department | PA0481300 | City police | Northampton | No | Not in FBI agency tables | — | |||||
| Butler County Community College | PA0103700 | University or college | Butler | No | Not in FBI agency tables | — | |||||
| Butler County Sheriff's Office | PA0100000 | County | Butler | No | Not in FBI agency tables | — | |||||
| Butler Police Department | PA0100100 | City police | Butler | No | Not in FBI agency tables | — | |||||
| Butler Township Police Department, Butler County | PA0100200 | City police | Butler | Since 2025 | Not in FBI agency tables | — | |||||
| Butler Township Police Department, Luzerne County | PA0405600 | City police | Luzerne | No | Not in FBI agency tables | — | |||||
| Butler Township Police Department, Schuylkill County | PA0543100 | City police | Schuylkill | No | Not in FBI agency tables | — | |||||
| Caernarvon Township Police Department, Berks County | PA0062400 | City police | Berks | No | Not in FBI agency tables | — | |||||
| California Police Department | PA0630700 | City police | Washington | No | Not in FBI agency tables | — | |||||
| California University | PA0634400 | University or college | Washington | No | Not in FBI agency tables | — | |||||
| Callery Police Department | PA0102300 | City police | Butler | No | Not in FBI agency tables | — | |||||
| Caln Township Police Department | PA0151700 | City police | Chester | No | Not in FBI agency tables | — | |||||
| Cambria County District Attorney's Office | PA0115100 | Other | Cambria | No | Not in FBI agency tables | — | |||||
| Cambria County Sheriff's Office | PA0110000 | County | Cambria | Since 2024 | Not in FBI agency tables | — | |||||
| Cambria Township Police Department | PA0112000 | City police | Cambria | No | Not in FBI agency tables | — | |||||
| Cambridge Springs Police Department | PA0200300 | City police | Crawford | No | Not in FBI agency tables | — | |||||
| Camp Hill Police DepartmentFBI tables: Camp Hill | PA0210100 | City police | Cumberland | Since 2015 | — | 0 | 0 | 1 | 0 | 0 | 1 |
| Canadian Pacific Railway | PA035389E | Other | Lackawanna | No | Not in FBI agency tables | — | |||||
| Canonsburg Police Department | PA0630100 | City police | Washington | No | Not in FBI agency tables | — | |||||
| Canton Police Department | PA0080200 | City police | Bradford | No | Not in FBI agency tables | — | |||||
| Carbon County Sheriff's Office | PA0130000 | County | Carbon | No | Not in FBI agency tables | — | |||||
| Carbondale Police Department | PA0350100 | City police | Lackawanna | No | Not in FBI agency tables | — | |||||
| Carbondale Township Police Department | PA0353500 | City police | Lackawanna | No | Not in FBI agency tables | — | |||||
| Carlisle Police DepartmentFBI tables: Carlisle | PA0210200 | City police | Cumberland | Since 2014 | — | 0 | 0 | 1 | 2 | 3 | 6 |
| Carlow University | PA0029D9E | University or college | Allegheny | No | Not in FBI agency tables | — | |||||
| Carnegie Mellon University | PA0022F9E | University or college | Allegheny | No | Not in FBI agency tables | — | |||||
| Carnegie Police Department | PA0020500 | City police | Allegheny | No | Not in FBI agency tables | — | |||||
| Carroll Township Police Department, Washington County | PA0631400 | City police | Washington | No | Not in FBI agency tables | — | |||||
| Carroll Township Police Department, York County | PA0674600 | City police | York | No | Not in FBI agency tables | — | |||||
| Carroll Valley Police DepartmentFBI tables: Carroll Valley | PA0012300 | City police | Adams | Since 2013 | — | 1 | 0 | 0 | 1 | 0 | 2 |
| Carrolltown Police Department | PA0112100 | City police | Cambria | No | Not in FBI agency tables | — | |||||
| Castle Shannon Police Department | PA0025700 | City police | Allegheny | No | Not in FBI agency tables | — | |||||
| Catasauqua Police Department | PA0390200 | City police | Lehigh | Since 2025 | Not in FBI agency tables | — | |||||
| Catawissa Police Department | PA0190400 | City police | Columbia | No | Not in FBI agency tables | — | |||||
| Cecil Township Police DepartmentFBI tables: Cecil Township | PA0631500 | City police | Washington | Since 2022 | — | — | — | 0 | 0 | 0 | 0 |
| Center Township Police Department | PA0041800 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Centerville Police Department | PA0631600 | City police | Washington | No | Not in FBI agency tables | — | |||||
| Central Berks Regional Police Department | PA0063500 | City police | Berks | No | Not in FBI agency tables | — | |||||
| Central Bucks Regional Police Department | PA0096300 | City police | Bucks | No | Not in FBI agency tables | — | |||||
| Central City Police Department | PA0560600 | City police | Somerset | No | Not in FBI agency tables | — | |||||
| Central Columbia School District | PA0193200 | Other | Columbia | No | Not in FBI agency tables | — | |||||
| Central Dauphin School District | PA0224800 | Other | Dauphin | No | Not in FBI agency tables | — | |||||
| Centre County Sheriff's Office | PA0140000 | County | Centre | No | Not in FBI agency tables | — | |||||
| Chambersburg Police Department | PA0280100 | City police | Franklin | No | Not in FBI agency tables | — | |||||
| Charelroi Regional Police Department | PA0636000 | City police | Washington | No | Not in FBI agency tables | — | |||||
| Chartiers Township Police Department | PA0631700 | City police | Washington | No | Not in FBI agency tables | — | |||||
| Chatham University | PA0022H9E | University or college | Allegheny | No | Not in FBI agency tables | — | |||||
| Cheltenham Township Police Department | PA0460500 | City police | Montgomery | No | Not in FBI agency tables | — | |||||
| Cherry Tree Police Department | PA0320500 | City police | Indiana | No | Not in FBI agency tables | — | |||||
| Chester County Sheriff's Office | PA0150000 | County | Chester | No | Not in FBI agency tables | — | |||||
| Chester Housing Authority | PA0235900 | Other | Delaware | No | Not in FBI agency tables | — | |||||
| Chester Police Department | PA0230400 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Chester Township Police Department | PA0234200 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Cheyney University | PA0235000 | University or college | Delaware | No | Not in FBI agency tables | — | |||||
| Chippewa Township Police Department | PA0041900 | City police | Beaver | No | Not in FBI agency tables | — | |||||
| Christiana Police Department | PA0361800 | City police | Lancaster | No | Not in FBI agency tables | — | |||||
| Churchill Police Department | PA0026000 | City police | Allegheny | No | Not in FBI agency tables | — | |||||
| Clairton Police Department | PA0020600 | City police | Allegheny | No | Not in FBI agency tables | — | |||||
| Clarion County Sheriff's Office | PA0160000 | County | Clarion | No | Not in FBI agency tables | — | |||||
| Clarion Police Department | PA0160100 | City police | Clarion | No | Not in FBI agency tables | — | |||||
| Clarion University | PA0160700 | University or college | Clarion | No | Not in FBI agency tables | — | |||||
| Clarks Summit Police Department | PA0350700 | City police | Lackawanna | No | Not in FBI agency tables | — | |||||
| Clearfield Regional Police Department | PA0172300 | City police | Clearfield | No | Not in FBI agency tables | — | |||||
| Cleona Police Department | PA0381400 | City police | Lebanon | Since 2026 | Not in FBI agency tables | — | |||||
| Clifton Heights Police Department | PA0230500 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Clymer Police Department | PA0320400 | City police | Indiana | No | Not in FBI agency tables | — | |||||
| Coal Township Police Department | PA0490600 | City police | Northumberland | No | Not in FBI agency tables | — | |||||
| Coatesville Police DepartmentFBI tables: Coatesville | PA0150100 | City police | Chester | Since 2022 | — | — | — | — | 0 | 0 | 0 |
| Cochranton Police Department | PA0200500 | City police | Crawford | No | Not in FBI agency tables | — | |||||
| Collegeville Police Department | PA0460600 | City police | Montgomery | No | Not in FBI agency tables | — | |||||
| Collier Township Police Department | PA0020B00 | City police | Allegheny | No | Not in FBI agency tables | — | |||||
| Collingdale Police Department | PA0230600 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Colonial Regional Police Department | PA0480200 | City police | Northampton | No | Not in FBI agency tables | — | |||||
| Columbia Police Department | PA0360100 | City police | Lancaster | No | Not in FBI agency tables | — | |||||
| Colwyn Police Department | PA0230700 | City police | Delaware | No | Not in FBI agency tables | — | |||||
| Conemaugh Township Police Department, Cambria CountyFBI tables: Conemaugh Township, Cambria County | PA0110200 | City police | Cambria | Since 2022 | — | — | 0 | 0 | 0 | 0 | 0 |
| Conemaugh Township Police Department, Somerset County | PA0560700 | City police | Somerset | No | Not in FBI agency tables | — | |||||
| Conewago Township Police Department, Adams County | PA0010300 | City police | Adams | No | Not in FBI agency tables | — | |||||
| Conewango Township Police Department | PA0620200 | City police | Warren | No | Not in FBI agency tables | — | |||||
| Conneaut Lake Regional Police DepartmentFBI tables: Conneaut Lake Regional | PA0201800 | City police | Crawford | Since 2021 | — | — | — | 1 | 0 | 0 | 1 |
| Connellsville Police Department | PA0260200 | City police | Fayette | No | Not in FBI agency tables | — | |||||
| Conshohocken Police Department | PA0460700 | City police | Montgomery | No | Not in FBI agency tables | — | |||||
| Conyngham Police Department | PA0402900 | City police | Luzerne | No | Not in FBI agency tables | — | |||||
| Coopersburg Police Department | PA0390300 | City police | Lehigh | No | Not in FBI agency tables | — | |||||
| Coplay Police Department | PA0390900 | City police | Lehigh | Since 2025 | Not in FBI agency tables | — | |||||
| Coraopolis Police Department | PA0020700 | City police | Allegheny | No | Not in FBI agency tables | — | |||||
