Agency directory
Texas law enforcement agencies
1,774 agencies with their ORI codes, NIBRS status and the animal cruelty offenses each reported to the FBI from 2020 to 2025. 672 recorded at least one case.
| Abernathy Police DepartmentFBI tables: Abernathy | TX0950100 | City police | Hale, Lubbock | Since 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Abilene Christian University | TX221119E | University or college | Taylor | Since 2021 | — | — | — | — | 0 | 0 | 0 |
| Abilene Police DepartmentFBI tables: Abilene | TX2210100 | City police | Jones, Taylor | Since 2017 | 4 | 7 | 6 | 7 | 8 | 8 | 40 |
| Addison Police DepartmentFBI tables: Addison | TX0570100 | City police | Dallas | Since 2019 | 2 | 3 | 0 | 2 | 4 | 1 | 12 |
| Alabama-Coushatta Tribal | TXDI02600 | Tribal | — | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Alamo Colleges DistrictNot linked to the FBI directory | — | University or college | — | — | — | — | — | — | 0 | 0 | 0 |
| Alamo Community College District | TX0152100 | University or college | Bexar | Since 2021 | Not in FBI agency tables | — | |||||
| Alamo Heights Police DepartmentFBI tables: Alamo Heights | TX0150100 | City police | Bexar | Since 2019 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alamo Police DepartmentFBI tables: Alamo | TX1080100 | City police | Hidalgo | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alba Police DepartmentFBI tables: Alba | TX2500100 | City police | Wood | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany Police Department | TX2090100 | City police | Shackelford | Since 2025 | Not in FBI agency tables | — | |||||
| Alice Police DepartmentFBI tables: Alice | TX1250100 | City police | Jim Wells | Since 2021 | — | 0 | 0 | 0 | 4 | 4 | 8 |
| Allen Police DepartmentFBI tables: Allen | TX0430100 | City police | Collin | Since 2022 | — | — | — | 11 | 1 | 4 | 16 |
| Alma Police DepartmentFBI tables: Alma | TX0702900 | City police | Ellis | Since 2022 | — | — | 0 | 0 | 0 | 0 | 0 |
| Alpine Police DepartmentFBI tables: Alpine | TX0220100 | City police | Brewster | Since 2020 | — | 0 | 0 | 0 | 1 | 0 | 1 |
| Alto Police DepartmentFBI tables: Alto | TX0371000 | City police | Cherokee | Since 2024 | — | — | — | — | 1 | 0 | 1 |
| Alton Police DepartmentFBI tables: Alton | TX1082300 | City police | Hidalgo | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarado Police DepartmentFBI tables: Alvarado | TX1260100 | City police | Johnson | Since 2020 | 1 | 2 | 1 | 4 | 3 | 2 | 13 |
| Alvin Community College | TX0201700 | University or college | Brazoria | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Police DepartmentFBI tables: Alvin | TX0200100 | City police | Brazoria | Since 2019 | 2 | 2 | 2 | 3 | 9 | 1 | 19 |
| Amarillo College | TX1880200 | University or college | Potter | Since 2019 | 0 | 0 | 0 | — | — | 0 | 0 |
| Amarillo International Airport | TX1880600 | Other | Potter | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarillo Police DepartmentFBI tables: Amarillo | TX1880100 | City police | Potter, Randall | Since 1999 | 32 | 21 | 37 | 36 | 29 | 36 | 191 |
| Anderson County Constable: Precinct 1 | TX0010400 | Other | Anderson | Since 2025 | Not in FBI agency tables | — | |||||
| Anderson County Sheriff's OfficeFBI tables: Anderson | TX0010000 | County | Anderson | Since 2025 | — | — | — | — | — | 1 | 1 |
| Andrews County Sheriff's OfficeFBI tables: Andrews | TX0020000 | County | Andrews | Since 2021 | — | — | 0 | 0 | 0 | 2 | 2 |
| Andrews Police DepartmentFBI tables: Andrews | TX0020100 | City police | Andrews | Since 2019 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angelina College | TX0030600 | University or college | Angelina | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Angelina County Sheriff's OfficeFBI tables: Angelina | TX0030000 | County | Angelina | Since 2021 | — | — | 12 | 14 | 2 | 11 | 39 |
| Angelo State University | TX2260300 | University or college | Tom Green | Since 2018 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Angleton Police DepartmentFBI tables: Angleton | TX0200200 | City police | Brazoria | Since 2019 | 2 | 8 | 4 | 3 | 4 | 6 | 27 |
| Anna Police DepartmentFBI tables: Anna | TX0432600 | City police | Collin | Since 2020 | — | 1 | 1 | 3 | 1 | 1 | 7 |
| Anson Police DepartmentFBI tables: Anson | TX1270100 | City police | Jones | Since 2019 | 0 | — | — | — | 0 | 0 | 0 |
| Anthony Police DepartmentFBI tables: Anthony | TX0710100 | City police | El Paso | Since 2020 | — | 0 | 1 | 1 | 1 | 1 | 4 |
| Anton Police DepartmentFBI tables: Anton | TX1100500 | City police | Hockley | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Aransas County Sheriff's OfficeFBI tables: Aransas | TX0040000 | County | Aransas | Since 2021 | — | — | 0 | 0 | 0 | 0 | 0 |
| Aransas Pass Police DepartmentFBI tables: Aransas Pass | TX0040100 | City police | Aransas, Nueces, San Patricio | Since 2019 | 0 | 1 | 1 | 0 | 4 | 6 | 12 |
| Archer City Police DepartmentFBI tables: Archer City | TX0050100 | City police | Archer | Since 2018 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Archer County Constable: Precinct 3FBI tables: Archer County Constable, Precinct 3 | TX0050700 | Other | Archer | Since 2023 | — | — | — | — | 0 | — | 0 |
| Archer County Sheriff's OfficeFBI tables: Archer | TX0050000 | County | Archer | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Arcola Police DepartmentFBI tables: Arcola | TX0791200 | City police | Fort Bend | Since 2020 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Argyle Police DepartmentFBI tables: Argyle | TX0610100 | City police | Denton | Since 2020 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Arlington Police DepartmentFBI tables: Arlington | TX2200100 | City police | Tarrant | Since 2016 | 2 | 0 | 0 | 0 | 10 | 22 | 34 |
| Armstrong County Sheriff's OfficeFBI tables: Armstrong | TX0060000 | County | Armstrong | Since 2019 | — | — | 0 | 0 | 0 | 0 | 0 |
| Arp Police DepartmentFBI tables: Arp | TX2120100 | City police | Smith | Since 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Atascosa County Sheriff's OfficeFBI tables: Atascosa | TX0070000 | County | Atascosa | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens Police DepartmentFBI tables: Athens | TX1070100 | City police | Henderson | Since 2018 | 0 | 0 | 1 | 1 | 2 | 2 | 6 |
| Atlanta Fire Department | TX034210X | Other | Cass | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Atlanta Police DepartmentFBI tables: Atlanta | TX0340100 | City police | Cass | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Police DepartmentFBI tables: Aubrey | TX0611400 | City police | Denton | Since 2020 | 0 | 1 | 0 | 6 | 3 | 5 | 15 |
| Austin College | TX091199E | University or college | Grayson | Since 2020 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Community College District | TX227289E | University or college | Travis | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin County Constable: Precinct 1FBI tables: Austin County Constable, Precinct 1 | TX0080300 | Other | Austin | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Austin County Constable: Precinct 2FBI tables: Austin County Constable, Precinct 2 | TX0080400 | Other | Austin | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Austin County Constable: Precinct 3FBI tables: Austin County Constable, Precinct 3 | TX0080500 | Other | Austin | Since 2025 | — | — | — | — | — | 0 | 0 |
| Austin County Constable: Precinct 4FBI tables: Austin County Constable, Precinct 4 | TX0080600 | Other | Austin | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Austin County Sheriff's OfficeFBI tables: Austin | TX0080000 | County | Austin | Since 2021 | — | — | 7 | 4 | 0 | 4 | 15 |
| Austin Police DepartmentFBI tables: Austin | TX2270100 | City police | Hays, Travis, Williamson | Since 2019 | 219 | 242 | 271 | 281 | 417 | 407 | 1,837 |
| Azle Police DepartmentFBI tables: Azle | TX2200200 | City police | Parker, Tarrant | Since 2020 | — | 1 | 2 | 1 | 1 | 3 | 8 |
| Bailey County Sheriff's OfficeFBI tables: Bailey | TX0090000 | County | Bailey | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BairdNot linked to the FBI directory | — | City police | — | — | 0 | 2 | 0 | — | — | — | 2 |
| Balch Springs Police DepartmentFBI tables: Balch Springs | TX0570200 | City police | Dallas | Since 2017 | 1 | 4 | 1 | 1 | 2 | 1 | 10 |
| Balcones Heights Police DepartmentFBI tables: Balcones Heights | TX0150200 | City police | Bexar | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballinger Police DepartmentFBI tables: Ballinger | TX2000100 | City police | Runnels | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandera County Sheriff's OfficeFBI tables: Bandera | TX0100000 | County | Bandera | Since 2019 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bandera Police DepartmentFBI tables: Bandera | TX0100700 | City police | Bandera | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Bangs Police DepartmentFBI tables: Bangs | TX0250100 | City police | Brown | Since 2022 | — | — | 0 | 0 | 1 | 0 | 1 |
| Bartlett Police DepartmentFBI tables: Bartlett | TX0140100 | City police | Bell, Williamson | Since 2025 | — | — | — | — | — | 0 | 0 |
| Bartonville Police DepartmentFBI tables: Bartonville | TX0613700 | City police | Denton | Since 2019 | 0 | 0 | — | — | — | 0 | 0 |
| Bastrop County Constable: Precinct 1 | TX0110400 | Other | Bastrop | Since 2025 | Not in FBI agency tables | — | |||||
| Bastrop County Constable: Precinct 2FBI tables: Bastrop County Constable, Precinct 2 | TX0110500 | Other | Bastrop | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Bastrop County Constable: Precinct 4FBI tables: Bastrop County Constable, Precinct 4 | TX0110700 | Other | Bastrop | Since 2024 | — | — | — | — | 0 | 0 | 0 |
| Bastrop County Sheriff's OfficeFBI tables: Bastrop | TX0110000 | County | Bastrop | Since 2021 | — | — | 11 | 7 | 11 | 15 | 44 |
| Bastrop Police DepartmentFBI tables: Bastrop | TX0110100 | City police | Bastrop | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bay City Police DepartmentFBI tables: Bay City | TX1610100 | City police | Matagorda | Since 2017 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Baylor County Sheriff's OfficeFBI tables: Baylor | TX0120000 | County | Baylor | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylor Health Care System | TX057519E | University or college | Dallas | Since 2020 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Baylor University: WacoFBI tables: Baylor University, Waco | TX155259E | University or college | McLennan | Since 2021 | — | — | — | — | 0 | 0 | 0 |
| Bayou Vista Police DepartmentFBI tables: Bayou Vista | TX0842200 | City police | Galveston | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Baytown Police DepartmentFBI tables: Baytown | TX1010100 | City police | Chambers, Harris | Since 2020 | 8 | 4 | 9 | 5 | 3 | 5 | 34 |
| Beaumont Police DepartmentFBI tables: Beaumont | TX1230100 | City police | Jefferson | Since 2020 | — | 12 | 15 | 14 | 8 | 21 | 70 |
| Bedford Fire Department Arson Bureau | TX2207400 | Other | Tarrant | Since 2024 | — | — | — | — | 0 | 0 | 0 |
| Bedford Police DepartmentFBI tables: Bedford | TX2200300 | City police | Tarrant | Since 1997 | 3 | 2 | 4 | 2 | 3 | 2 | 16 |
| Bee Cave Police DepartmentFBI tables: Bee Cave | TX2273600 | City police | Travis | Since 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bee County Sheriff's OfficeFBI tables: Bee | TX0130000 | County | Bee | Since 2018 | — | 2 | 1 | 0 | 2 | 0 | 5 |
| Beeville Police DepartmentFBI tables: Beeville | TX0130100 | City police | Bee | Since 2021 | — | 2 | 1 | 0 | 0 | 0 | 3 |
| Bell County Sheriff's OfficeFBI tables: Bell | TX0140000 | County | Bell | Since 2020 | — | 10 | 12 | 15 | 15 | 20 | 72 |
| Bellaire Police DepartmentFBI tables: Bellaire | TX1010200 | City police | Harris | Since 2020 | — | 0 | 1 | 1 | 1 | 1 | 4 |
| Bellmead Police DepartmentFBI tables: Bellmead | TX1550100 | City police | McLennan | Since 2017 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Bells Police DepartmentFBI tables: Bells | TX0910900 | City police | Grayson | Since 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bellville Police DepartmentFBI tables: Bellville | TX0080100 | City police | Austin | Since 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belton Police DepartmentFBI tables: Belton | TX0140200 | City police | Bell | Since 2021 | — | 0 | 0 | 0 | 0 | — | 0 |
| Benavides Police Department | TX0660100 | City police | Duval | No | Not in FBI agency tables | — | |||||
| Benbrook Police DepartmentFBI tables: Benbrook | TX2200400 | City police | Tarrant | Since 2021 | — | 1 | 1 | 2 | 6 | 0 | 10 |
| Bertram Police DepartmentFBI tables: Bertram | TX0270600 | City police | Burnet | Since 2020 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly Hills Police DepartmentFBI tables: Beverly Hills | TX1550200 | City police | McLennan | Since 2022 | — | — | 1 | 0 | 0 | 1 | 2 |
| Bexar County Constable: Precinct 3 | TX0152700 | Other | Bexar | Since 2025 | Not in FBI agency tables | — | |||||
| Bexar County Sheriff's OfficeFBI tables: Bexar | TX0150000 | County | Bexar | Since 2020 | — | 34 | 67 | 46 | 60 | 60 | 267 |
| Big Sandy Police DepartmentFBI tables: Big Sandy | TX2300100 | City police | Upshur | Since 2020 | — | 0 | 7 | 0 | 0 | 0 | 7 |
| Big Spring Police DepartmentFBI tables: Big Spring | TX1140100 | City police | Howard | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Police DepartmentFBI tables: Bishop | TX1780100 | City police | Nueces | Since 2021 | — | — | — | — | 0 | 1 | 1 |
| Blanco County Sheriff's OfficeFBI tables: Blanco | TX0160000 | County | Blanco | Since 2019 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Blanco Police DepartmentFBI tables: Blanco | TX0160100 | City police | Blanco | Since 2018 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blinn College: Main CampusFBI tables: Blinn College, Main Campus | TX2390300 | University or college | Washington | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Blooming Grove Police DepartmentFBI tables: Blooming Grove | TX1750700 | City police | Navarro | Since 2022 | — | — | — | — | 0 | 0 | 0 |
| Blue Mound Police DepartmentFBI tables: Blue Mound | TX2200500 | City police | Tarrant | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boerne Police DepartmentFBI tables: Boerne | TX1300100 | City police | Kendall | Since 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogata Police DepartmentFBI tables: Bogata | TX1940300 | City police | Red River | Since 2020 | — | 0 | 0 | 0 | 0 | — | 0 |
| Bonham Police DepartmentFBI tables: Bonham | TX0740100 | City police | Fannin | Since 2021 | — | — | — | — | 0 | 1 | 1 |
| Booker Police Department | TX1480200 | City police | Lipscomb, Ochiltree | Since 2026 | Not in FBI agency tables | — | |||||
| Borden County Sheriff's OfficeFBI tables: Borden | TX0170000 | County | Borden | Since 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Borger Police DepartmentFBI tables: Borger | TX1170100 | City police | Hutchinson | Since 2016 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| Bosque County Constable: Precinct 1FBI tables: Bosque County Constable, Precinct 1 | TX0180300 | Other | Bosque | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Bosque County Constable: Precinct 2FBI tables: Bosque County Constable, Precinct 2 | TX0181000 | Other | Bosque | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Bosque County Sheriff's OfficeFBI tables: Bosque | TX0180000 | County | Bosque | Since 2019 | 0 | 0 | 0 | — | 2 | 5 | 7 |
| Bovina Police DepartmentFBI tables: Bovina | TX1850100 | City police | Parmer | Since 2018 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bowie County Constable: Precinct 1FBI tables: Bowie County Constable, Precinct 1 | TX0190700 | Other | Bowie | Since 2023 | — | — | — | 0 | 0 | 0 | 0 |
| Bowie County Constable: Precinct 2 | TX0190900 | Other | Bowie | Since 2025 | Not in FBI agency tables | — | |||||
| Bowie County Constable: Precinct 3 | TX0191000 | Other | Bowie | Since 2025 | Not in FBI agency tables | — | |||||
| Bowie County Constable: Precinct 4FBI tables: Bowie County Constable, Precinct 4 | TX0191100 | Other | Bowie | Since 2023 | — | — | — | 0 | 0 | 0 | 0 |
| Bowie County Constable: Precinct 5FBI tables: Bowie County Constable, Precinct 5 | TX0191200 | Other | Bowie | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Bowie County Sheriff's OfficeFBI tables: Bowie | TX0190000 | County | Bowie | Since 2021 | — | 16 | 13 | 16 | 11 | 21 | 77 |
| Bowie Police DepartmentFBI tables: Bowie | TX1690100 | City police | Montague | Since 2020 | — | 0 | 0 | 0 | 2 | 0 | 2 |
| Boyd Police DepartmentFBI tables: Boyd | TX2490900 | City police | Wise | Since 2020 | — | 0 | — | 0 | 0 | 0 | 0 |
| Brady Police DepartmentFBI tables: Brady | TX1540100 | City police | McCulloch | Since 2019 | 0 | 0 | 0 | 2 | 3 | 1 | 6 |
| Brazoria County Constable: Precinct 1 | TX0201500 | Other | Brazoria | Since 2025 | Not in FBI agency tables | — | |||||
| Brazoria County Constable: Precinct 2FBI tables: Brazoria County Constable, Precinct 2 | TX0202000 | Other | Brazoria | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brazoria County Constable: Precinct 3FBI tables: Brazoria County Constable, Precinct 3 | TX0202100 | Other | Brazoria | Since 2024 | — | — | — | — | 0 | 0 | 0 |
| Brazoria County Constable: Precinct 4FBI tables: Brazoria County Constable, Precinct 4 | TX0202200 | Other | Brazoria | Since 2023 | — | — | — | — | 0 | 2 | 2 |
| Brazoria County Sheriff's OfficeFBI tables: Brazoria | TX0200000 | County | Brazoria | Since 2021 | — | 16 | 18 | 11 | 12 | 31 | 88 |
| Brazoria Police DepartmentFBI tables: Brazoria | TX0201800 | City police | Brazoria | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazos County Constable: Precinct 1FBI tables: Brazos County Constable, Precinct 1 | TX0210500 | Other | Brazos | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brazos County Constable: Precinct 2FBI tables: Brazos County Constable, Precinct 2 | TX0210300 | Other | Brazos | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brazos County Constable: Precinct 3FBI tables: Brazos County Constable, Precinct 3 | TX0210600 | Other | Brazos | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brazos County Constable: Precinct 4FBI tables: Brazos County Constable, Precinct 4 | TX0210700 | Other | Brazos | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brazos County Sheriff's OfficeFBI tables: Brazos | TX0210000 | County | Brazos | Since 2020 | — | 0 | 0 | 0 | 0 | 2 | 2 |
| Brazosport College | TX0201600 | University or college | Brazoria | Since 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breckenridge Police DepartmentFBI tables: Breckenridge | TX2150100 | City police | Stephens | Since 2018 | 3 | 2 | 1 | 3 | 4 | 4 | 17 |
| Bremond Police DepartmentFBI tables: Bremond | TX1980100 | City police | Robertson | Since 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brenham Police DepartmentFBI tables: Brenham | TX2390100 | City police | Washington | Since 2018 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Brewster County Sheriff's OfficeFBI tables: Brewster | TX0220000 | County | Brewster | Since 2015 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bridge City Police DepartmentFBI tables: Bridge City | TX1810100 | City police | Orange | Since 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeport Police DepartmentFBI tables: Bridgeport | TX2490100 | City police | Wise | Since 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briscoe County Sheriff's OfficeFBI tables: Briscoe | TX0230000 | County | Briscoe | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks County Sheriff's OfficeFBI tables: Brooks | TX0240000 | County | Brooks | Since 2020 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Brookshire Police DepartmentFBI tables: Brookshire | TX2370100 | City police | Waller | Since 2019 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
| Brookside Village Police DepartmentFBI tables: Brookside Village | TX0201900 | City police | Brazoria | Since 2025 | — | — | — | — | — | 0 | 0 |
| Brown County Constable: Precinct 1FBI tables: Brown County Constable, Precinct 1 | TX0250700 | Other | Brown | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brown County Constable: Precinct 2FBI tables: Brown County Constable, Precinct 2 | TX0250400 | Other | Brown | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brown County Constable: Precinct 3FBI tables: Brown County Constable, Precinct 3 | TX0250600 | Other | Brown | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brown County Constable: Precinct 4FBI tables: Brown County Constable, Precinct 4 | TX0250500 | Other | Brown | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Brown County Sheriff's OfficeFBI tables: Brown | TX0250000 | County | Brown | Since 2019 | 16 | 9 | 12 | 9 | 15 | 9 | 70 |
| Brownfield Police DepartmentFBI tables: Brownfield | TX2230100 | City police | Terry | Since 2018 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brownsboro Police DepartmentFBI tables: Brownsboro | TX1071700 | City police | Henderson | Since 2018 | 0 | 0 | — | — | 0 | 0 | 0 |
| Brownsville Police DepartmentFBI tables: Brownsville | TX0310100 | City police | Cameron | Since 2018 | 20 | 18 | 19 | 12 | 12 | 20 | 101 |
| Brownwood Police DepartmentFBI tables: Brownwood | TX0250200 | City police | Brown | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruceville-Eddy Police DepartmentFBI tables: Bruceville-Eddy | TX1552600 | City police | McLennan | Since 2019 | 0 | 0 | 3 | 2 | 1 | 0 | 6 |
| Bryan Police DepartmentFBI tables: Bryan | TX0210100 | City police | Brazos | Since 2020 | — | — | — | — | 0 | 0 | 0 |
| Buckholts Police Department | TX1661100 | City police | Milam | Since 2025 | Not in FBI agency tables | — | |||||
| Buda Police DepartmentFBI tables: Buda | TX1051200 | City police | Hays | Since 2020 | — | 0 | 0 | 0 | 1 | 0 | 1 |
| Buffalo Police DepartmentFBI tables: Buffalo | TX1450100 | City police | Leon | Since 2020 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullard Police DepartmentFBI tables: Bullard | TX2121500 | City police | Cherokee, Smith | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulverde Police DepartmentFBI tables: Bulverde | TX0460800 | City police | Comal | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burkburnett Police DepartmentFBI tables: Burkburnett | TX2430100 | City police | Wichita | Since 2021 | — | 2 | 1 | 1 | 2 | 3 | 9 |
| Burleson County Constable: Precinct 2 | TX0260400 | Other | Burleson | Since 2025 | Not in FBI agency tables | — | |||||
| Burleson County Constable: Precinct 3 | TX0260500 | Other | Burleson | Since 2025 | Not in FBI agency tables | — | |||||
| Burleson County Sheriff's OfficeFBI tables: Burleson | TX0260000 | County | Burleson | Since 2020 | — | 0 | 1 | 1 | 4 | 4 | 10 |
| Burleson Police DepartmentFBI tables: Burleson | TX1260200 | City police | Johnson, Tarrant | Since 2019 | 0 | 2 | 1 | 5 | 1 | 3 | 12 |
| Burnet County Constable: Precinct 1FBI tables: Burnet County Constable, Precinct 1 | TX0270800 | Other | Burnet | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Burnet County Constable: Precinct 2FBI tables: Burnet County Constable, Precinct 2 | TX0270900 | Other | Burnet | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Burnet County Constable: Precinct 3FBI tables: Burnet County Constable, Precinct 3 | TX0271000 | Other | Burnet | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Burnet County Constable: Precinct 4FBI tables: Burnet County Constable, Precinct 4 | TX0270500 | Other | Burnet | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Burnet County Sheriff's OfficeFBI tables: Burnet | TX0270000 | County | Burnet | Since 2018 | 2 | 6 | 9 | 8 | 10 | 4 | 39 |
| Burnet Police DepartmentFBI tables: Burnet | TX0270100 | City police | Burnet | Since 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cactus Police DepartmentFBI tables: Cactus | TX1710400 | City police | Moore | Since 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caddo Mills Police DepartmentFBI tables: Caddo Mills | TX1160700 | City police | Hunt | Since 2020 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Caldwell County Constable: Precinct 4 | TX0280600 | Other | Caldwell | Since 2026 | Not in FBI agency tables | — | |||||
| Caldwell County Sheriff's OfficeFBI tables: Caldwell | TX0280000 | County | Caldwell | Since 2019 | 2 | 1 | 2 | 1 | 1 | 4 | 11 |
| Caldwell Police DepartmentFBI tables: Caldwell | TX0260100 | City police | Burleson | Since 2020 | — | 0 | 0 | 1 | 0 | 0 | 1 |
| Calhoun County Constable: Precinct 1FBI tables: Calhoun County Constable, Precinct 1 | TX0290400 | Other | Calhoun | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Calhoun County Constable: Precinct 3FBI tables: Calhoun County Constable, Precinct 3 | TX0290600 | Other | Calhoun | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Calhoun County Sheriff's OfficeFBI tables: Calhoun | TX0290000 | County | Calhoun | Since 2017 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Callahan County Sheriff's OfficeFBI tables: Callahan | TX0300000 | County | Callahan | Since 2021 | — | — | 1 | 0 | 0 | 0 | 1 |
| Calvert Police DepartmentFBI tables: Calvert | TX1980200 | City police | Robertson | Since 2018 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron County Constable: Precinct 1 | TX0311100 | Other | Cameron | Since 2025 | Not in FBI agency tables | — | |||||
| Cameron County Constable: Precinct 2FBI tables: Cameron County Constable, Precinct 2 | TX0311500 | Other | Cameron | Since 2024 | — | — | — | — | — | 0 | 0 |
| Cameron County Constable: Precinct 3FBI tables: Cameron County Constable, Precinct 3 | TX0311600 | Other | Cameron | Since 2023 | — | — | — | — | 0 | 0 | 0 |
| Cameron County Constable: Precinct 4 | TX0312100 | Other | Cameron | Since 2023 | Not in FBI agency tables | — | |||||
