569 offenses in 2025 156 cleared (27%)
5.1 per 100,000 residents 40th of 49 comparable states
93% NIBRS coverage Full-year reporting since 2017
164 agencies recorded a case of 437 agencies in the FBI's 2025 tables

Trend

Reported offenses over time

Lighter bars mark years when NIBRS agencies served less than 60% of residents.

Offenses per year

Ohio animal cruelty offenses by year
PeriodOffensesNote
2016 0 81% coverage
2017 27 81% coverage
2018 109 83% coverage
2019 181 85% coverage
2020 241 87% coverage
2021 353 91% coverage
2022 417 93% coverage
2023 426 94% coverage
2024 625 94% coverage
2025 569 93% coverage

Monthly offenses

Ohio monthly animal cruelty offenses (yearly totals of monthly offenses)
YearTotal offenses
201727
2018109
2019181
2020241
2021353
2022417
2023426
2024625
2025569
Monthly offenses reported in Ohio. Highest month: Jun 2024 (73).
Ohio by year
Year Offenses Per 100,000 Clearance rate Coverage Agencies in FBI tables Agencies with cases
2025 569 5.13 27% 93.2% 437 164
2024 625 5.58 28% 94.3% 428 160
2023 426 3.84 29% 94.2% 430 134
2022 417 3.81 30% 93.1% 417 129
2021 353 3.31 26% 90.6% 356 87
2020 241 2.38 20% 86.6% 355 57
2019 181 1.83 35% 84.5% — —
2018 109 1.13 29% 82.7% — —
2017 27 0.28 41% 81.3% — —
2016 0 0.00 — 80.5% — —

Source FBI Uniform Crime Reporting Program, National Incident-Based Reporting System (NIBRS), via the Crime Data Explorer. Retrieved September 30, 2026. Methodology & downloads.

Agencies

Agencies reporting the most cases in 2025

Full agency directory
# Agency Type County 2025 2020–2025 Trend
1 Marion County Sheriff's Office OH0510000 County Marion 26 26
2 Muskingum County Sheriff's Office OH0600000 County Muskingum 20 52
3 Mansfield Police Department OH0700100 City police Richland 20 24
4 Akron Police Department OH0770100 City police Summit 12 38
5 Kent Police Department OH0670300 City police Portage 11 44
6 Van Wert County Sheriff's Office OH0810000 County Van Wert 11 30
7 Alliance Police Department OH0760100 City police Mahoning, Stark 11 24
8 Campbell Police Department OH0500300 City police Mahoning 11 11
9 Dayton Police Department OH0570200 City police Montgomery 10 75
10 Clermont County Sheriff's Office OH0130000 County Clermont 10 64
11 Butler County Sheriff's Office OH0090000 County Butler 9 52
12 Ashland County Sheriff's Office OH0030000 County Ashland 9 28
13 Lancaster Police Department OH0230100 City police Fairfield 9 24
14 Pike County Sheriff's Office OH0660000 County Pike 9 23
15 Cleveland Metropolitan Park District OH0186300 Other Cuyahoga 9 22

Source FBI NIBRS Tables: Offense Type by Agency, 2020–2025; ORIs from the FBI agency directory. Retrieved September 30, 2026. Methodology & downloads.

Official animal abuser registries

We are not aware of a government-run animal abuser registry in Ohio. Know of one? Tell us.

IROPO links to these registries and does not copy their listings.

Agency directory

The FBI lists 863 law enforcement agencies in Ohio, 831 of which report through NIBRS.

Browse Ohio agencies