Agency directory
Ohio law enforcement agencies
863 agencies with their ORI codes, NIBRS status and the animal cruelty offenses each reported to the FBI from 2020 to 2025. 294 recorded at least one case.
| Aberdeen Police Department | OH0080100 | City police | Brown | Since 1999 | Not in FBI agency tables | — | |||||
| Ada Police DepartmentFBI tables: Ada | OH0330100 | City police | Hardin | Since 2005 | 0 | — | 1 | 0 | 0 | 1 | 2 |
| Adams County Sheriff's OfficeFBI tables: Adams | OH0010000 | County | Adams | Since 2001 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Addyston Police DepartmentFBI tables: Addyston | OH0310100 | City police | Hamilton | Since 2002 | — | 0 | — | — | — | — | 0 |
| Adena Police Department | OH0410700 | City police | Harrison, Jefferson | Since 2006 | Not in FBI agency tables | — | |||||
| Akron Metro Regional Transit Authority | OH0773900 | Other | Summit | Since 2022 | — | — | 0 | 0 | 0 | 0 | 0 |
| Akron Police DepartmentFBI tables: Akron | OH0770100 | City police | Summit | Since 1998 | 11 | 0 | 5 | 2 | 8 | 12 | 38 |
| Albany Police Department | OH0050400 | City police | Athens | Since 2005 | Not in FBI agency tables | — | |||||
| Alexandria Police Department | OH0450200 | City police | Licking | Since 2011 | Not in FBI agency tables | — | |||||
| Allen County Sheriff's OfficeFBI tables: Allen | OH0020000 | County | Allen | Since 2020 | — | 0 | 2 | 0 | 3 | 0 | 5 |
| Alliance Police DepartmentFBI tables: Alliance | OH0760100 | City police | Mahoning, Stark | Since 2016 | 1 | 0 | 5 | 3 | 4 | 11 | 24 |
| Amberley Village Police DepartmentFBI tables: Amberley Village | OH0310200 | City police | Hamilton | Since 2021 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| American Township Police DepartmentFBI tables: American Township | OH0021300 | City police | Allen | Since 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amherst Police DepartmentFBI tables: Amherst | OH0470100 | City police | Lorain | Since 2001 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amsterdam Police Department | OH0410800 | City police | Jefferson | Since 2005 | Not in FBI agency tables | — | |||||
| Andover Police Department | OH0040400 | City police | Ashtabula | Since 2010 | Not in FBI agency tables | — | |||||
| Ansonia Police Department | OH0190200 | City police | Darke | Since 2005 | Not in FBI agency tables | — | |||||
| Apple Creek Police Department | OH0850400 | City police | Wayne | Since 2013 | Not in FBI agency tables | — | |||||
| Arcanum Police Department | OH0190300 | City police | Darke | Since 2000 | Not in FBI agency tables | — | |||||
| Archbold Police DepartmentFBI tables: Archbold | OH0260100 | City police | Fulton | Since 2001 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashland County Sheriff's OfficeFBI tables: Ashland | OH0030000 | County | Ashland | Since 2003 | 5 | — | 5 | 2 | 7 | 9 | 28 |
| Ashland Police DepartmentFBI tables: Ashland | OH0030100 | City police | Ashland | Since 2001 | 2 | 1 | 0 | 2 | 1 | 5 | 11 |
| Ashley Police Department | OH0210200 | City police | Delaware | Since 2021 | Not in FBI agency tables | — | |||||
| Ashtabula County Metroparks Ranger Division | OH0041400 | Other | Ashtabula | Since 2022 | Not in FBI agency tables | — | |||||
| Ashtabula County Sheriff's OfficeFBI tables: Ashtabula | OH0040000 | County | Ashtabula | Since 2011 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Ashtabula Police DepartmentFBI tables: Ashtabula | OH0040100 | City police | Ashtabula | Since 2002 | — | — | — | — | 0 | 3 | 3 |
| Ashville Police DepartmentFBI tables: Ashville | OH0650200 | City police | Pickaway | Since 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athens County Sheriff's OfficeFBI tables: Athens | OH0050000 | County | Athens | Since 2003 | 1 | 1 | 2 | 13 | 8 | 5 | 30 |
| Athens Police DepartmentFBI tables: Athens | OH0050100 | City police | Athens | Since 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auglaize County Sheriff's OfficeFBI tables: Auglaize | OH0060000 | County | Auglaize | Since 2001 | 0 | 0 | 0 | — | — | 0 | 0 |
| Aurora Police DepartmentFBI tables: Aurora | OH0670100 | City police | Portage | Since 2014 | 0 | 1 | 0 | 3 | 2 | 0 | 6 |
| Austintown Police DepartmentFBI tables: Austintown | OH0500100 | City police | Mahoning | Since 2006 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Avon Lake Police DepartmentFBI tables: Avon Lake | OH0470300 | City police | Lorain | Since 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avon Police DepartmentFBI tables: Avon | OH0470200 | City police | Lorain | Since 2002 | — | — | — | 1 | 1 | 0 | 2 |
| Bainbridge Township Police DepartmentFBI tables: Bainbridge Township | OH0281200 | City police | Geauga | Since 2013 | — | — | — | — | 0 | — | 0 |
| Baldwin Wallace University | OH0189900 | University or college | Cuyahoga | No | Not in FBI agency tables | — | |||||
| Baltimore Police Department | OH0230300 | City police | Fairfield | Since 2004 | Not in FBI agency tables | — | |||||
| Barberton Police DepartmentFBI tables: Barberton | OH0770200 | City police | Summit | Since 2013 | 2 | 4 | 3 | 5 | 2 | 8 | 24 |
| Barnesville Police DepartmentFBI tables: Barnesville | OH0070100 | City police | Belmont | Since 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batavia Police DepartmentFBI tables: Batavia | OH0130100 | City police | Clermont | Since 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bath Township Police Department, Summit CountyFBI tables: Bath Township, Summit County | OH0772000 | City police | Summit | Since 2007 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bay View Police Department | OH0220500 | City police | Erie | Since 2005 | Not in FBI agency tables | — | |||||
| Bay Village Police DepartmentFBI tables: Bay Village | OH0180100 | City police | Cuyahoga | Since 2002 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bazetta Township Police DepartmentFBI tables: Bazetta Township | OH0781500 | City police | Trumbull | Since 2002 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| Beach City Police Department | OH0761200 | City police | Stark | Since 1999 | Not in FBI agency tables | — | |||||
| Beachwood Police DepartmentFBI tables: Beachwood | OH0180200 | City police | Cuyahoga | Since 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaver Township Police DepartmentFBI tables: Beaver Township | OH0501300 | City police | Mahoning | Since 2002 | 0 | 3 | 2 | 3 | 4 | 1 | 13 |
| Beavercreek Police DepartmentFBI tables: Beavercreek | OH0291100 | City police | Greene | Since 2003 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bedford Heights Police DepartmentFBI tables: Bedford Heights | OH0180400 | City police | Cuyahoga | Since 2020 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedford Police DepartmentFBI tables: Bedford | OH0180300 | City police | Cuyahoga | Since 2020 | — | 0 | — | 0 | 0 | 0 | 0 |
| Bellaire Police DepartmentFBI tables: Bellaire | OH0070200 | City police | Belmont | Since 2006 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bellbrook Police DepartmentFBI tables: Bellbrook | OH0290500 | City police | Greene | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellefontaine Police DepartmentFBI tables: Bellefontaine | OH0460100 | City police | Logan | Since 2013 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Bellevue Police Department | OH0390400 | City police | Erie, Huron, Sandusky | Since 2014 | Not in FBI agency tables | — | |||||
| Bellville Police DepartmentFBI tables: Bellville | OH0700500 | City police | Richland | Since 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belmont County Major Crimes Unit | OH0071900 | Other | Belmont | Since 2021 | Not in FBI agency tables | — | |||||
| Belmont County Sheriff's OfficeFBI tables: Belmont | OH0070000 | County | Belmont | Since 1998 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Belmore Police Department | OH0691700 | City police | Putnam | Since 2012 | Not in FBI agency tables | — | |||||
| Belpre Police DepartmentFBI tables: Belpre | OH0840100 | City police | Washington | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentleyville Village Police Department | OH0180500 | City police | Cuyahoga | Since 2003 | Not in FBI agency tables | — | |||||
| Berea Police DepartmentFBI tables: Berea | OH0180600 | City police | Cuyahoga | Since 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergholz Police Department | OH0410900 | City police | Jefferson | Since 2010 | Not in FBI agency tables | — | |||||
| Berkey Police Department | OH0480800 | City police | Lucas | Since 2006 | Not in FBI agency tables | — | |||||
| Berlin Heights Police Department | OH0220600 | City police | Erie | Since 2006 | Not in FBI agency tables | — | |||||
| Bethel Police DepartmentFBI tables: Bethel | OH0130200 | City police | Clermont | Since 2005 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Bethesda Police Department | OH0071600 | City police | Belmont | Since 1999 | Not in FBI agency tables | — | |||||
| Bettsville Police Department | OH0740400 | City police | Seneca | Since 2005 | Not in FBI agency tables | — | |||||
| Beverly Police DepartmentFBI tables: Beverly | OH0840400 | City police | Washington | Since 2005 | — | — | 0 | — | — | — | 0 |
| Bexley Police DepartmentFBI tables: Bexley | OH0250100 | City police | Franklin | Since 2010 | — | — | — | 0 | 1 | 0 | 1 |
| Blanchester Police DepartmentFBI tables: Blanchester | OH0140100 | City police | Clinton | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blendon Township Police DepartmentFBI tables: Blendon Township | OH0253000 | City police | Franklin | Since 2005 | — | — | 0 | 1 | 0 | 0 | 1 |
| Bloomdale Police Department | OH0870600 | City police | Wood | Since 2015 | Not in FBI agency tables | — | |||||
| Bloomville Police Department | OH0740500 | City police | Seneca | Since 2006 | Not in FBI agency tables | — | |||||
| Blue Ash Police DepartmentFBI tables: Blue Ash | OH0310400 | City police | Hamilton | Since 2004 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bluffton Police DepartmentFBI tables: Bluffton | OH0020100 | City police | Allen, Hancock | Since 2021 | — | — | 0 | — | — | — | 0 |
| Boardman Police DepartmentFBI tables: Boardman | OH0500200 | City police | Mahoning | Since 2004 | — | 2 | 3 | 5 | 5 | 4 | 19 |
| Bolivar Police Department | OH0790900 | City police | Tuscarawas | Since 2001 | Not in FBI agency tables | — | |||||
| Boston Heights Police Department | OH0771500 | City police | Summit | Since 2008 | Not in FBI agency tables | — | |||||
| Botkins Police DepartmentFBI tables: Botkins | OH0750300 | City police | Shelby | Since 2016 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Bowling Green Police DepartmentFBI tables: Bowling Green | OH0870100 | City police | Wood | Since 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green State University | OH0872700 | University or college | Wood | Since 2011 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Braceville Police Department | OH0782700 | City police | Trumbull | Since 2011 | Not in FBI agency tables | — | |||||
| Bradner Police Department | OH0870700 | City police | Wood | Since 2011 | Not in FBI agency tables | — | |||||
| Bratenahl Police DepartmentFBI tables: Bratenahl | OH0180700 | City police | Cuyahoga | Since 2005 | — | — | 0 | 0 | 0 | 0 | 0 |
| Brecksville Police DepartmentFBI tables: Brecksville | OH0180800 | City police | Cuyahoga | Since 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewster Police DepartmentFBI tables: Brewster | OH0760200 | City police | Stark | Since 2010 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Brice Police Department | OH0251300 | City police | Franklin | Since 2012 | Not in FBI agency tables | — | |||||
| Bridgeport Police DepartmentFBI tables: Bridgeport | OH0070300 | City police | Belmont | Since 1998 | 0 | — | 0 | — | 0 | 0 | 0 |
| Brimfield Township Police DepartmentFBI tables: Brimfield Township | OH0671300 | City police | Portage | Since 2021 | — | 1 | 1 | 0 | 0 | 1 | 3 |
| Broadview Heights Police DepartmentFBI tables: Broadview Heights | OH0180900 | City police | Cuyahoga | Since 2002 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Brook Park Police DepartmentFBI tables: Brook Park | OH0181200 | City police | Cuyahoga | Since 2002 | — | — | — | 0 | 0 | 0 | 0 |
| Brookfield Township Police DepartmentFBI tables: Brookfield Township | OH0781300 | City police | Trumbull | Since 2010 | — | — | — | 0 | — | — | 0 |
| Brooklyn Heights Police DepartmentFBI tables: Brooklyn Heights | OH0181100 | City police | Cuyahoga | Since 2023 | — | — | — | 0 | — | — | 0 |
| Brooklyn Police DepartmentFBI tables: Brooklyn | OH0181000 | City police | Cuyahoga | Since 2020 | 0 | — | 0 | — | — | 0 | 0 |
| Brookville Police DepartmentFBI tables: Brookville | OH0571600 | City police | Montgomery | Since 2022 | — | — | 0 | 0 | 0 | — | 0 |
| Brown County Sheriff's Office | OH0080000 | County | Brown | Since 2001 | Not in FBI agency tables | — | |||||
| Brunswick Hills Township Police DepartmentFBI tables: Brunswick Hills Township | OH0521500 | City police | Medina | Since 2008 | — | 0 | — | — | — | — | 0 |
| Brunswick Police DepartmentFBI tables: Brunswick | OH0520100 | City police | Medina | Since 2010 | — | — | 0 | 0 | 0 | 0 | 0 |
| Bryan Police DepartmentFBI tables: Bryan | OH0860100 | City police | Williams | Since 2007 | — | — | — | 1 | 0 | 0 | 1 |
| Buchtel Police Department | OH0050600 | City police | Athens, Hocking | Since 2007 | Not in FBI agency tables | — | |||||
| Buckeye Lake Police DepartmentFBI tables: Buckeye Lake | OH0451700 | City police | Fairfield, Licking | Since 2021 | — | — | 0 | — | — | — | 0 |
| Bucyrus Police DepartmentFBI tables: Bucyrus | OH0170100 | City police | Crawford | Since 2013 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burton Police Department | OH0280300 | City police | Geauga | No | Not in FBI agency tables | — | |||||
| Butler County Metroparks | OH0091900 | Other | Butler | Since 2006 | Not in FBI agency tables | — | |||||
| Butler County Sheriff's OfficeFBI tables: Butler | OH0090000 | County | Butler | Since 1998 | — | — | 16 | 9 | 18 | 9 | 52 |
| Butler Police Department | OH0700600 | City police | Richland | Since 2002 | Not in FBI agency tables | — | |||||
| Butler Township Police DepartmentFBI tables: Butler Township | OH0572400 | City police | Montgomery | Since 1999 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Byesville Police DepartmentFBI tables: Byesville | OH0300200 | City police | Guernsey | Since 2002 | — | — | 1 | 0 | — | — | 1 |
| Cadiz Police DepartmentFBI tables: Cadiz | OH0340100 | City police | Harrison | Since 2001 | — | — | — | 0 | 2 | 0 | 2 |
| Cambridge Police DepartmentFBI tables: Cambridge | OH0300100 | City police | Guernsey | Since 2021 | — | 0 | 0 | — | 0 | 0 | 0 |
| Camden Police Department | OH0680200 | City police | Preble | Since 2006 | Not in FBI agency tables | — | |||||
| Campbell Police DepartmentFBI tables: Campbell | OH0500300 | City police | Mahoning | Since 1999 | — | — | — | — | — | 11 | 11 |
| Canal Fulton Police DepartmentFBI tables: Canal Fulton | OH0760300 | City police | Stark | Since 2005 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Canfield Police DepartmentFBI tables: Canfield | OH0500400 | City police | Mahoning | Since 2003 | 0 | 0 | 1 | 0 | 0 | — | 1 |
| Canton Police DepartmentFBI tables: Canton | OH0760400 | City police | Stark | Since 2014 | 3 | 2 | 2 | 1 | 3 | 2 | 13 |
| Capital University | OH025A10X | University or college | Franklin | Since 2006 | — | — | 0 | 0 | — | — | 0 |
| Cardington Police Department | OH0590200 | City police | Morrow | Since 1999 | Not in FBI agency tables | — | |||||
| Carey Police DepartmentFBI tables: Carey | OH0880100 | City police | Wyandot | Since 2005 | 0 | — | — | — | — | — | 0 |
| Carlisle Police DepartmentFBI tables: Carlisle | OH0830800 | City police | Montgomery, Warren | Since 2005 | — | 0 | — | — | — | 0 | 0 |
| Carroll County Sheriff's OfficeFBI tables: Carroll | OH0100000 | County | Carroll | Since 2001 | 0 | — | 0 | — | — | 0 | 0 |
| Carroll Police Department | OH0230600 | City police | Fairfield | Since 2005 | Not in FBI agency tables | — | |||||
| Carroll Township Police DepartmentFBI tables: Carroll Township | OH0621400 | City police | Ottawa | Since 2013 | — | 0 | — | — | — | — | 0 |
| Carrollton Police DepartmentFBI tables: Carrollton | OH0100100 | City police | Carroll | Since 2021 | — | — | 0 | 0 | 0 | — | 0 |
| Catawba Island Township Police Department | OH0621300 | City police | Ottawa | Since 2010 | Not in FBI agency tables | — | |||||
| Cedarville Police DepartmentFBI tables: Cedarville | OH0290700 | City police | Greene | Since 2012 | — | 0 | — | — | — | — | 0 |
| Celina Police DepartmentFBI tables: Celina | OH0540100 | City police | Mercer | Since 2001 | — | — | — | — | 1 | 0 | 1 |
| Center Township Police Department | OH0152000 | City police | Columbiana | Since 2015 | Not in FBI agency tables | — | |||||
| Centerville Police DepartmentFBI tables: Centerville | OH0570100 | City police | Greene, Montgomery | Since 2020 | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Central Ohio Drug Enforcement Task Force | OH0451900 | Other | Licking | Since 2024 | — | — | — | — | — | 0 | 0 |
| Central State University | OH0291400 | University or college | Greene | Since 2004 | Not in FBI agency tables | — | |||||
| Chagrin Falls Police DepartmentFBI tables: Chagrin Falls | OH0181300 | City police | Cuyahoga | Since 2003 | — | 0 | 0 | — | 1 | 0 | 1 |
| Champaign County Sheriff's OfficeFBI tables: Champaign | OH0110000 | County | Champaign | Since 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion Township Police DepartmentFBI tables: Champion Township | OH0781700 | City police | Trumbull | Since 2005 | — | — | — | 0 | 0 | 0 | 0 |
| Chardon Police DepartmentFBI tables: Chardon | OH0280100 | City police | Geauga | Since 2021 | — | 0 | — | — | 0 | 0 | 0 |
| Chesapeake Police Department | OH0440400 | City police | Lawrence | Since 2005 | Not in FBI agency tables | — | |||||
| Chester Township Police Department | OH0281000 | City police | Geauga | Since 2002 | Not in FBI agency tables | — | |||||
| Cheviot Police DepartmentFBI tables: Cheviot | OH0310500 | City police | Hamilton | Since 2003 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chillicothe Police DepartmentFBI tables: Chillicothe | OH0710100 | City police | Ross | Since 2007 | — | 0 | — | 0 | 0 | 0 | 0 |
| Cincinnati Police DepartmentFBI tables: Cincinnati | OHCIP0000 | City police | Hamilton | Since 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati State College | OH0315900 | University or college | Hamilton | Since 2025 | Not in FBI agency tables | — | |||||
| Circleville Police DepartmentFBI tables: Circleville | OH0650100 | City police | Pickaway | Since 2000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Clark County Park District | OH0121600 | Other | Clark | Since 2014 | Not in FBI agency tables | — | |||||
| Clark County Sheriff's OfficeFBI tables: Clark | OH0120000 | County | Clark | Since 1999 | 0 | 0 | 0 | 0 | — | — | 0 |
| Clay Center Police Department | OH0620300 | City police | Ottawa | Since 2007 | Not in FBI agency tables | — | |||||
| Clay Township Police Department, Montgomery CountyFBI tables: Clay Township, Montgomery County | OH0572900 | City police | Montgomery | Since 2013 | 0 | — | — | — | — | — | 0 |
| Clay Township Police Department, Ottawa County | OH0620900 | City police | Ottawa | Since 2023 | Not in FBI agency tables | — | |||||
| Clayton Police DepartmentFBI tables: Clayton | OH0571100 | City police | Montgomery | Since 2021 | — | — | 0 | 0 | 1 | 0 | 1 |
| Clearcreek Township Police DepartmentFBI tables: Clearcreek Township | OH0831600 | City police | Warren | Since 2001 | 0 | 1 | 1 | — | 0 | 0 | 2 |
| Clermont County Sheriff's OfficeFBI tables: Clermont | OH0130000 | County | Clermont | Since 2007 | 1 | 16 | 23 | 9 | 5 | 10 | 64 |
| Cleveland Heights Police DepartmentFBI tables: Cleveland Heights | OH0181500 | City police | Cuyahoga | Since 2019 | 0 | 0 | 1 | 4 | 4 | 4 | 13 |
| Cleveland Lakefront State Parks | OH0186700 | Other state agency | Cuyahoga | Since 2002 | Not in FBI agency tables | — | |||||
| Cleveland Metropolitan Park District | OH0186300 | Other | Cuyahoga | Since 2007 | — | — | 3 | — | 10 | 9 | 22 |
| Cleveland Police DepartmentFBI tables: Cleveland | OHCLP0000 | City police | Cuyahoga | Since 2003 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Cleveland State University | OH0186100 | University or college | Cuyahoga | No | Not in FBI agency tables | — | |||||
| Clinton County Sheriff's OfficeFBI tables: Clinton | OH0140000 | County | Clinton | Since 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton Township Police DepartmentFBI tables: Clinton Township | OH0253100 | City police | Franklin | Since 2006 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Clyde Police Department | OH0720200 | City police | Sandusky | No | Not in FBI agency tables | — | |||||
| Coal Grove Police Department | OH0440100 | City police | Lawrence | Since 2006 | Not in FBI agency tables | — | |||||
| Coalton Police Department | OH0400300 | City police | Jackson | Since 2013 | Not in FBI agency tables | — | |||||
| Coitsville Township Police DepartmentFBI tables: Coitsville Township | OH0502300 | City police | Mahoning | Since 2005 | 0 | 0 | — | — | 0 | 0 | 0 |
| Coldwater Police DepartmentFBI tables: Coldwater | OH0540400 | City police | Mercer | Since 1998 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Colerain Township Police DepartmentFBI tables: Colerain Township | OH0314200 | City police | Hamilton | Since 2013 | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
| Columbiana County Sheriff's OfficeFBI tables: Columbiana | OH0150000 | County | Columbiana | Since 2006 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Columbiana Police DepartmentFBI tables: Columbiana | OH0150100 | City police | Columbiana, Mahoning | Since 2013 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Columbus and Franklin County Metropolitan Park District | OH0251400 | Other | Franklin | Since 2007 | Not in FBI agency tables | — | |||||
| Columbus Grove Police Department | OH0690400 | City police | Putnam | Since 2013 | Not in FBI agency tables | — | |||||
| Columbus Police DepartmentFBI tables: Columbus | OHCOP0000 | City police | Delaware, Fairfield, Franklin | Since 2003 | 8 | 8 | 6 | 3 | 6 | 3 | 34 |
| Columbus State Community College | OH0254400 | University or college | Franklin | Since 2004 | — | — | — | 0 | — | 0 | 0 |
| Commercial Point Police DepartmentFBI tables: Commercial Point | OH0650300 | City police | Pickaway | Since 2007 | 0 | 0 | 0 | — | — | 0 | 0 |
| Conneaut Police DepartmentFBI tables: Conneaut | OH0040200 | City police | Ashtabula | Since 2015 | 0 | — | — | 0 | — | — | 0 |
| Continental Police Department | OH0690500 | City police | Putnam | No | Not in FBI agency tables | — | |||||
| Convoy Police Department | OH0810200 | City police | Van Wert | Since 2021 | Not in FBI agency tables | — | |||||
| Coolville Police Department | OH0051200 | City police | Athens | Since 2007 | Not in FBI agency tables | — | |||||
| Copley Township Police DepartmentFBI tables: Copley Township | OH0772700 | City police | Summit | Since 1998 | 0 | 0 | 1 | 2 | — | — | 3 |
| Corning Police Department | OH0640400 | City police | Perry | No | Not in FBI agency tables | — | |||||
| Cortland Police DepartmentFBI tables: Cortland | OH0780800 | City police | Trumbull | Since 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coshocton County Sheriff's OfficeFBI tables: Coshocton | OH0160000 | County | Coshocton | Since 2007 | 2 | 1 | 5 | 1 | 4 | 6 | 19 |
| Covington Police DepartmentFBI tables: Covington | OH0550600 | City police | Miami | Since 2004 | — | 1 | 0 | — | — | — | 1 |
| Craig Beach Police Department | OH0501100 | City police | Mahoning | Since 2006 | Not in FBI agency tables | — | |||||
| Crawford County Sheriff's OfficeFBI tables: Crawford | OH0170000 | County | Crawford | Since 2003 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Crestline Police DepartmentFBI tables: Crestline | OH0170200 | City police | Crawford, Richland | Since 2010 | — | — | 0 | 0 | 0 | — | 0 |
| Creston Police Department | OH0850700 | City police | Medina, Wayne | Since 2001 | Not in FBI agency tables | — | |||||
| Cridersville Police Department | OH0060400 | City police | Auglaize | Since 2005 | Not in FBI agency tables | — | |||||
| Crooksville Police Department | OH0640100 | City police | Perry | Since 2006 | Not in FBI agency tables | — | |||||
| Cross Creek Township Police Department | OH0412100 | City police | Jefferson | Since 2005 | Not in FBI agency tables | — | |||||
| Cuyahoga Community College | OH0186400 | University or college | Cuyahoga | Since 2021 | Not in FBI agency tables | — | |||||
| Cuyahoga County Sheriff's OfficeFBI tables: Cuyahoga | OH0180000 | County | Cuyahoga | Since 2017 | — | — | — | — | 0 | 2 | 2 |
| Cuyahoga Falls Police DepartmentFBI tables: Cuyahoga Falls | OH0770300 | City police | Summit | Since 2022 | — | — | 4 | 3 | 2 | 4 | 13 |
| Cuyahoga Heights Police Department | OH0181600 | City police | Cuyahoga | Since 2024 | Not in FBI agency tables | — | |||||
| Dalton Police Department | OH0850800 | City police | Wayne | Since 2025 | Not in FBI agency tables | — | |||||
| Danville Police DepartmentFBI tables: Danville | OH0420300 | City police | Knox | Since 2006 | — | — | — | 0 | — | — | 0 |
| Darke County Sheriff's OfficeFBI tables: Darke | OH0190000 | County | Darke | Since 1999 | — | — | 2 | 1 | 2 | 2 | 7 |
| Dayton Police DepartmentFBI tables: Dayton | OH0570200 | City police | Montgomery | Since 1998 | 15 | 18 | 9 | 10 | 13 | 10 | 75 |
| De Graff Police Department | OH0460400 | City police | Logan | Since 2008 | Not in FBI agency tables | — | |||||
| Deer Park Police DepartmentFBI tables: Deer Park | OH0310700 | City police | Hamilton | Since 2021 | — | — | — | 0 | 0 | 1 | 1 |
| Defiance County Sheriff's OfficeFBI tables: Defiance | OH0200000 | County | Defiance | Since 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defiance Police DepartmentFBI tables: Defiance | OH0200100 | City police | Defiance | Since 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware County Sheriff's OfficeFBI tables: Delaware | OH0210000 | County | Delaware | Since 2008 | 0 | — | 1 | 3 | 4 | 4 | 12 |
| Delaware Police DepartmentFBI tables: Delaware | OH0210100 | City police | Delaware | Since 2021 | — | — | 4 | 7 | 4 | 3 | 18 |
| Delhi Township Police DepartmentFBI tables: Delhi Township | OH0310800 | City police | Hamilton | Since 2002 | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
| Delphos Police DepartmentFBI tables: Delphos | OH0020200 | City police | Allen, Van Wert | Since 2020 | — | 0 | 0 | — | 0 | 0 | 0 |
| Delta Police DepartmentFBI tables: Delta | OH0260200 | City police | Fulton | Since 1999 | — | 0 | 0 | 0 | 0 | 1 | 1 |
| Dennison Police DepartmentFBI tables: Dennison | OH0790100 | City police | Tuscarawas | Since 1999 | 0 | — | 2 | — | — | — | 2 |
| Deshler Police Department | OH0350200 | City police | Henry | Since 2001 | Not in FBI agency tables | — | |||||
| Dillonvale Police Department | OH0411100 | City police | Jefferson | Since 2008 | Not in FBI agency tables | — | |||||
| Donnelsville Police Department | OH0120500 | City police | Clark | No | Not in FBI agency tables | — | |||||
| Dover Police DepartmentFBI tables: Dover | OH0790200 | City police | Tuscarawas | Since 2000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Doylestown Police Department | OH0850900 | City police | Wayne | Since 1998 | Not in FBI agency tables | — | |||||
| Dresden Police Department | OH0600300 | City police | Muskingum | Since 2006 | Not in FBI agency tables | — | |||||
| Dublin Police DepartmentFBI tables: Dublin | OH0250300 | City police | Delaware, Franklin, Union | Since 2015 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| East Canton Police DepartmentFBI tables: East Canton | OH0760500 | City police | Stark | Since 1999 | — | — | 0 | 0 | 0 | — | 0 |
